Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
24/11/23 | Kestrel | Queen Mother Reservoir | 1 | P J Newbound |
14:00 | Key holders only. | |||
24/11/23 | Kestrel | Berrys Lane GP, Burghfield GPs | 1 | N J Bucknell |
12:30 | ||||
23/11/23 | Kestrel | Compton Downs | 2 | N J Bucknell |
14:30 | males, ad & juv. perched not far from each other on fence between track to Churn & Ridgeway. | |||
22/11/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:10 | flew in to Streatley Farm from across Thames. | |||
22/11/23 | Kestrel | Cliveden | 1 | N Bell |
10:48 | f. SU910849. | |||
19/11/23 | Kestrel | Great Shefford | 1 | J Lerpiniere |
14:08 | SU376754. | |||
19/11/23 | Kestrel | New workings, Moor Green Lakes | 1 | M J Mitchell |
12:00 | f. Near STW. Please only view from the public footpath. | |||
15/11/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
16:15 | male. over Compton Gallops. | |||
15/11/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
15:15 | male. near dutch barn by concrete road. | |||
13/11/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:50 | male. at Streatley Farm. | |||
14/11/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:30 | at Streatley Farm. | |||
10/11/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:20 | male. at Streatley Farm. | |||
09/11/23 | Kestrel | Wokingham | 1 | P O'Neill |
15:30 | fem. On telegraph wire, and hunting, Ashridge Meadows. | |||
06/11/23 | Kestrel | Fobney Meadow | 1 | R C Price |
11:30 | ||||
06/11/23 | Kestrel | Dorney Wetlands, Jubilee River | 2 | B Crathorne |
10:30 | male and female. | |||
05/11/23 | Kestrel | Watts Bank | 1 | J Lerpiniere |
14:12 | SU329773. | |||
05/11/23 | Kestrel | New workings, Moor Green Lakes | 1 | P J Craig |
09:50 | Please only view from the public footpath. | |||
03/11/23 | Kestrel | Fobney Meadow | 2 | R C Price |
11:45 | ||||
31/10/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
11:10 | over triangular field NW of junction of Ridgeway & track to East Ilsley. | |||
30/10/23 | Kestrel | Fobney Meadow | 1 | R C Price |
13:00 | ||||
28/10/23 | Kestrel | Fobney Meadow | 1 | R C Price |
10:45 | In pylon 4. | |||
28/10/23 | Kestrel | Streatley | 2 | N J Bucknell |
12:30 | male & fem. at Streatley Farm. | |||
22/10/23 | Kestrel | Fobney Meadow | 1 | R C Price |
17:00 | ||||
24/10/23 | Kestrel | Emmbrook | 1 | P O'Neill |
16:45 | male. Old Forest Meadows. | |||
24/10/23 | Kestrel | Cock Marsh | 1 | J Rose |
11:00 | ||||
19/10/23 | Kestrel | Pangbourne STW | 1 | A Taylor |
16:00 | Hovering over railway embankment just east of STW. | |||
17/10/23 | Kestrel | White Waltham | 1 | D Cleal |
11:00 | Over the Airfield Hedge. | |||
15/10/23 | Kestrel | Berrys Lane GP, Burghfield GPs | 2 | N J Bucknell |
12:00 | pair. | |||
13/10/23 | Kestrel | Saltney Mead | 1 | N J Bucknell |
15:45 | male. | |||
13/10/23 | Kestrel | Streatley | 2 | N J Bucknell |
12:30 | fem & juv. calling, chasing and briefly grappling in the air. | |||
11/10/23 | Kestrel | Sheepdrove Organic Farm | 1 | N J Bucknell |
16:30 | fem. | |||
10/10/23 | Kestrel | Sonning Meadows | 1 | M J Hubbard |
19:38 | SU760761. | |||
10/10/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:40 | fem. at Streatley Farm. | |||
06/10/23 | Kestrel | Ockwells Park, Cox Green | 1 | N Bell |
07:20 | SU877786. | |||
06/10/23 | Kestrel | Streatley | 1 | N J Bucknell |
14:40 | male at streatley farm. | |||
06/10/23 | Kestrel | New workings, Moor Green Lakes | 1 | S Stevenson |
12:56 | f. Hawking for dragonflies over the pools in front of the grey box. SU798623. Please only view from the public footpath. | |||
05/10/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
11:40 | fem. by concrete road. | |||
02/10/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:15 | male. at Streatley Farm. | |||
03/10/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:00 | male. at Streatley Farm. | |||
25/09/23 | Kestrel | Bradfield Southend | 1 | J Lerpiniere |
10:42 | SU597700. | |||
28/09/23 | Kestrel | Emmbrook | 2 | P O'Neill |
17:30 | male fem. Female over Skinner Drive balancing pond, male hunting over Old Forest Meadows. | |||
28/09/23 | Kestrel | Streatley | 1 | N J Bucknell |
16:05 | fem. at Streatley Farm. | |||
24/09/23 | Kestrel | Fleethill Farm | 1 | J C Morgan |
11:17 | Private site, view only from footpath. | |||
23/09/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:35 | near junction of Ridgeway and tracks to Compton & East Ilsley. | |||
15/09/23 | Kestrel | Lambourn | 3 | J Lerpiniere |
14:23 | 3 flying around together, also seen last week. SU330776. | |||
07/09/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
11:15 | fem. by junction of Ridgeway and tracks to East Ilsley & Churn Road Compton. | |||
04/09/23 | Kestrel | Cow Down, West Ilsley | 1 | N J Bucknell |
09:35 | ||||
03/09/23 | Kestrel | Walbury Hill | 2 | S A Graham |
10:14 | ||||
03/09/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:50 | ||||
01/09/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:25 | male. by concrete road. | |||
01/09/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
15:15 | fem. over track to East Ilsley. | |||
30/08/23 | Kestrel | New workings, Moor Green Lakes | 1 | M J Hubbard |
14:37 | Hovering over west end. SU794624. Please only view from the public footpath. | |||
29/08/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
15:20 | fem. near junction of track to East Ilsley and Ridgeway. | |||
28/08/23 | Kestrel | Cow Down, West Ilsley | 1 | N J Bucknell |
10:35 | ||||
26/08/23 | Kestrel | Fobney Meadow | 1 | R C Price |
19:30 | ||||
27/08/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
19:30 | fem. by track to Churn. | |||
27/08/23 | Kestrel | Streatley | 1 | N J Bucknell |
16:15 | fem. over Cleeve Court. | |||
27/08/23 | Kestrel | Sonning Meadows | 1 | D Broadbridge |
15:35 | hunting over fields, dropped down 6 times before succeeding. | |||
25/08/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
15:50 | male. by concrete road. | |||
25/08/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
14:25 | male. on tape fence of gallop along county boundary. | |||
20/08/23 | Kestrel | Whiteknights Park, Reading | 1 | S Lynch |
16:45 | f. | |||
20/08/23 | Kestrel | Walbury Hill | 1 | S A Graham |
09:30 | ||||
16/08/23 | Kestrel | Fobney Meadow | 2 | R C Price |
14:50 | Hunting over meadows between boardwalk and dsmntld rlwy. | |||
15/08/23 | Kestrel | White Waltham | 1 | D Cleal |
01:52 | ||||
13/08/23 | Kestrel | New workings, Moor Green Lakes | 2 | K P Duncan |
09:30 | Please only view from the public footpath. | |||
13/08/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:30 | high over Thames near Swan Hotel. | |||
12/08/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
12:00 | by dutch barn near west end of concrete road. | |||
11/08/23 | Kestrel | Fobney Meadow | 2 | R C Price |
15:30 | 1 v moulty male hunting south of boardwalk. 1 v neat female type hunting north of boardwalk. | |||
07/08/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
15:15 | fem. | |||
06/08/23 | Kestrel | Queen Mother Reservoir | 4 | P J Newbound |
08:30 | Key holders only. | |||
05/08/23 | Kestrel | Emmbrook | 1 | P O'Neill |
18:10 | fem. Over Old Forest Road Meadows at site of Millennium Wood - given the potential feeding range, could have been the same individual seen at Copsewood earlier. | |||
05/08/23 | Kestrel | Winnersh | 1 | P O'Neill |
17:15 | male. On street light, Woodward Close. | |||
05/08/23 | Kestrel | Emmbrook | 1 | P O'Neill |
17:00 | fem. On wires beside Copsewood balancing pond, looking very bedraggled. | |||
01/08/23 | Kestrel | Moor Copse | 2 | M Scarlett |
10:36 | Both juveniles. | |||
31/07/23 | Kestrel | New workings, Moor Green Lakes | 3 | P J Craig |
13:00 | Possibly 4 - hunting over field to N of W Fen. Please only view from the public footpath. | |||
28/07/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:20 | male. hovering over field by Thames at Streatley Farm. | |||
28/07/23 | Kestrel | Wokingham | 1 | S Stevenson |
08:48 | Flying S over Langborough Rec. SU812680. | |||
26/07/23 | Kestrel | Lower Farm GP | 1 | B Lyle |
15:01 | ||||
26/07/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:10 | male. by Thames at Runsfold Hole. | |||
25/07/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
09:25 | near end of Bonham's Road. | |||
22/07/23 | Kestrel | Furze Platt | 1 | A Horastead |
10:40 | Photo submitted, very pale coloured bird. | |||
20/07/23 | Kestrel | Buckler's Forest | 1 | J E Warren |
23:57![]() | As viewed against the Sun only seen in silhouette. What surprised Me was it perched at the TOP of a Scot's pine to check ground for prey. First time I have seen Kestrel use a tree for that. SU842648. | |||
18/07/23 | Kestrel | Kennett Meadows | 1 | S Huggins |
19:56 | f. From low on pylon 4 to tree by old railway. | |||
18/07/23 | Kestrel | New workings, Moor Green Lakes | 3 | P J Craig |
10:50 | Probably adult with 2 juveniles flying over field to N of W Fen. Seen with JCM. Please only view from the public footpath. | |||
13/07/23 | Kestrel | Windsor Great Park | 6 | D Sussex |
16:00 | 3 pairs now with fledged young in Deer Park, Golf course and Stag Meadow areas of the park. All nested in tree cavities. | |||
09/07/23 | Kestrel | Battlemead Common | 3 | C Carlaw |
21:20 | ||||
01/07/23 | Kestrel | Cow Down, West Ilsley | 1 | N J Bucknell |
14:25 | ||||
30/06/23 | Kestrel | Widbrook Common | 1 | B D Clews |
11:00 | ad taking food to young in nest hole at eastern end of Widbrook East. | |||
16/06/23 | Kestrel | Bucklebury Common | 1 | T Hultmark |
08:00 | SU557690. | |||
27/06/23 | Kestrel | Moor Copse | 1 | M Scarlett |
11:18 | ||||
22/06/23 | Kestrel | Shurlock Row | 1 | D Cleal |
15:00 | Over the nature reserve. | |||
09/06/23 | Kestrel | Aldworth | 1 | N J Bucknell |
11:10 | by road to Ashampstead. | |||
09/06/23 | Kestrel | Streatley | 1 | N J Bucknell |
08:45 | fem. Rectory Road. | |||
06/06/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:20 | over fields south of Cleeve Court. | |||
05/06/23 | Kestrel | Woose Hill | 1 | P Bright-Thomas |
14:35 | m. Hovering over Emm Brook, then away S. | |||
29/05/23 | Kestrel | Fleethill Farm | 1 | M J Hubbard |
21:21 | SU790624. Private site, view only from footpath. | |||
27/05/23 | Kestrel | Fobney Meadow | 1 | S Huggins |
09:28 | m on pylon 4. | |||
24/05/23 | Kestrel | Lower Farm GP | 1 | B Lyle |
15:00 | ||||
24/05/23 | Kestrel | Fobney Meadow | 1 | R C Price |
13:30 | Fem. | |||
17/05/23 | Kestrel | Roundoak Piece | 1 | R Hanson |
20:30 | Hunting over Open plain on Hundred acre. | |||
13/05/23 | Kestrel | Eling | 1 | N J Bucknell |
20:50 | heard calling during Woodcock survey in Spring Plantation. | |||
13/05/23 | Kestrel | Streatley | 1 | N J Bucknell |
17:15 | male. at east end of Rectory Road. | |||
12/05/23 | Kestrel | Windsor Great Park | 2 | D Sussex |
07:00 | at probable nest tree - near golf course. | |||
11/05/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:30 | male. at Streatley Farm. | |||
04/05/23 | Kestrel | Windsor Great Park | 1 | D Sussex |
13:00 | male. | |||
07/05/23 | Kestrel | Seven Barrows | 1 | J Lerpiniere |
20:09 | ||||
05/05/23 | Kestrel | Streatley | 1 | N J Bucknell |
16:20 | male. at Streatley Farm. | |||
04/05/23 | Kestrel | Billingbear | 1 | N J Bucknell |
11:00 | At Billingbear Farm. | |||
02/05/23 | Kestrel | Seven Barrows | 1 | N J Bucknell |
10:00 | ||||
27/04/23 | Kestrel | Fobney Meadow | 1 | R C Price |
10:15 | Male. | |||
25/04/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:40 | fem. by concrete road. | |||
25/04/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:35 | male. at Streatley Farm. | |||
18/04/23 | Kestrel | Churn Farm (Oxon) | 1 | R C Watts |
10:00 | ||||
17/04/23 | Kestrel | Compton Downs | 1 | N J Bucknell |
15:30 | fem. near junction of Ridgeway, track to East Ilsley and track to Churn Road Compton. | |||
10/04/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:10 | fem. at Streatley Farm. | |||
08/04/23 | Kestrel | Fobney Meadow | 1 | R C Price |
16:30 | Soaring over Water Treatment works with 5 B-h Gulls. | |||
08/04/23 | Kestrel | Wellbottom Down | 1 | N J Bucknell |
15:20 | male. | |||
03/04/23 | Kestrel | Fobney Meadow | 2 | R C Price |
15:00 | Female then male around north end of Footpath 6. | |||
03/04/23 | Kestrel | Woose Hill | 1 | P Bright-Thomas |
14:00 | f. Circling low SE, first for year. | |||
24/03/23 | Kestrel | Ashmore Green | 1 | M Stuttard |
13:01 | ||||
19/03/23 | Kestrel | Pound Copse, Arborfield | 1 | M Scarlett |
11:06 | ||||
16/03/23 | Kestrel | Eton Wick | 1 | D Cleal |
14:50 | ||||
14/03/23 | Kestrel | Widbrook Common | 2 | G Anderson |
13:35 | Perched on sheep pen/compound on west side of Lower Cookham Road. | |||
14/03/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:55 | male. at Streatley Farm. | |||
12/03/23 | Kestrel | Beale Park | 1 | N J Bucknell |
12:15 | male. | |||
07/03/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:25 | male. at Streatley Farm. | |||
04/03/23 | Kestrel | Wokingham | 1 | P O'Neill |
12:15 | fem. Hunting over Ashridge Meadows. | |||
03/03/23 | Kestrel | River Thames Meadows at Purley | 1 | S Watcham |
14:30 | ||||
03/03/23 | Kestrel | Ashmore Green | 1 | M Stuttard |
08:15 | Briefly alighted on tree at bottom of garden. | |||
02/03/23 | Kestrel | East Garston | 1 | B Lyle |
11:00 | ||||
25/02/23 | Kestrel | East Garston | 2 | B Lyle |
12:00 | ||||
18/02/23 | Kestrel | Greenham Common | 1 | R Hanson |
14:59 | ||||
12/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
11:40 | fem. at Streatley Farm. | |||
10/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:40 | male. at Streatley Farm. | |||
09/02/23 | Kestrel | River Thames Meadows at Purley | 1 | M J Smith |
14:30 | fem. West end pylon field Mapledurham lock. | |||
09/02/23 | Kestrel | Searles Farm Lane GP, Burghfield GPs | 1 | S Robertson |
12:20 | Male sitting having lunch. Please only view from the public footpath. | |||
08/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:20 | over water east of STW. | |||
07/02/23 | Kestrel | Pangbourne | 1 | A Taylor |
15:00 | Perched on top of tree in Pang meadow south of village before flying west over Pang. Frequently seen in this area. | |||
06/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
16:00 | fem. over water east of STW. | |||
05/02/23 | Kestrel | Dorney Wetlands, Jubilee River | 1 | K P Duncan |
11:00 | female. | |||
04/02/23 | Kestrel | Fobney Meadow | 1 | R C Price |
15:20 | ||||
04/02/23 | Kestrel | Streatley | 2 | N J Bucknell |
16:05 | pair. calling and apparently copulating at Streatley Farm. | |||
04/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:00 | fem. over water east of STW, harrying a passing Buzzard. | |||
02/02/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:30 | fem. at Streatley Farm. | |||
01/02/23 | Kestrel | Streatley | 2 | N J Bucknell |
female by path from church to Thames at 14-50; one at Streatley Farm at 15-15. | ||||
01/02/23 | Kestrel | Cliveden | 2 | N Bell |
10:45 | 1 m, 1 f. Male and female kestrels briefly playing directly above me. SU909854. | |||
31/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:30 | at Streatley Farm. | |||
30/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
11:15 | at Streatley Farm. | |||
28/01/23 | Kestrel | Twyford | 1 | P D Hadfield |
17:00 | ||||
27/01/23 | Kestrel | East Fen, Moor Green Lakes | 1 | P J Craig |
13:15 | Please only view from the public bridleway. | |||
26/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:40 | fem. near water east of STW. | |||
21/01/23 | Kestrel | Lower Poughley | 1 | J Lerpiniere |
14:39 | male. SU348731. | |||
19/01/23 | Kestrel | Purley on Thames, Reading | 1 | N J Bucknell |
14:35 | male. near Mapledurham Lock. | |||
18/01/23 | Kestrel | Streatley | 2 | N J Bucknell |
male & fem. female east of STW ay 14-20, male at Streatley Farm 14-45. | ||||
17/01/23 | Kestrel | Sulham Wood, Sulham | 1 | G Sumner |
12:47 | m. SU651740. | |||
16/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
09:30 | fem. over fields east of recreation ground. | |||
15/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
11:00 | at Streatley Farm. | |||
15/01/23 | Kestrel | Brimpton | 1 | M J Mitchell |
10:30 | m. | |||
13/01/23 | Kestrel | Streatley | 1 | J Taylor |
13:25 | ||||
13/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
10:35 | fem. hovering low over fields by Thames at Streatley Farm, also a Water Rail at Moulsford, Oxon at 10-45 by Thames Path. | |||
11/01/23 | Kestrel | Purley on Thames, Reading | 1 | M J Smith |
13:30 | fem. Non bird related but an Otter swimming downstream in front of Mapledurham event field towards the Mill stream and weir, 1st Otter seen on this stretch of the Thames, by size of it probably a dog Otter. | |||
11/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
12:00 | fem. over water east of STW. | |||
09/01/23 | Kestrel | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
15:00 | male. | |||
07/01/23 | Kestrel | Streatley | 2 | N J Bucknell |
male & fem. female at Cleeve Court, 13-30; male at Streatley Farm, 14-35. | ||||
06/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:00 | fem. fields east of STW. | |||
06/01/23 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
09:35 | fem. west of old railway line. | |||
04/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
15:00 | fem. at Streatley Farm. | |||
04/01/23 | Kestrel | Green Park | 1 | S Robertson |
15:03 | ||||
04/01/23 | Kestrel | Fobney Meadow | 1 | S Huggins |
14:15 | m. | |||
02/01/23 | Kestrel | Streatley | 1 | N J Bucknell |
14:50 | fem. near Streatley STW. | |||
02/01/23 | Kestrel | Bray GPs | 1 | S A Graham |
09:30 | ||||
01/01/23 | Kestrel | Emmbrook | 1 | P O'Neill |
11:40 | fem. In large Oak tree, off Queens road. | |||
01/01/23 | Kestrel | Wokingham | 1 | P O'Neill |
11:00 | fem. Ashridge meadows. | |||
01/01/23 | Kestrel | Streatley | 2 | N J Bucknell |
fem. near STW at 10-35, and at Streatley Farm at 11-00. |