Mike Smith
Location: Purley on Thames
Email: msmith8741@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
25/11/24 | Blackcap | Purley on Thames, Reading | 1 | M J Smith |
09:25 | fem. Redhead on garden feeders this morning. | |||
23/11/24 | Blackcap | Purley on Thames, Reading | 1 | M J Smith |
15:27 | male. On mealworm feeder, first since Summer. | |||
23/11/24 | Blackcap | Purley on Thames, Reading | 1 | M J Smith |
15:27 | male. On mealworm feeder, first since Summer. | |||
21/11/24 | Egyptian Goose | Pangbourne Railway Field | 4 | M J Smith |
15:45 | 2 pair, not much else, 2 mystery birds on most Easternly scrape, too small for Lapwing only had Binos so couldn't properly id. Quite slim feeding on waters edge. Scope job for tomorrow. | |||
21/11/24 | Snipe | Saltney Mead | 2 | M J Smith |
15:30 | 2 flushed walking through SM on the diagonal footpath. New patch species for me. | |||
15/11/24 | Kestrel | River Thames Meadows at Purley | 1 | M J Smith |
16:22 | Male hunting West side of Springs Farm being mobbed by about 15 Mipit. | |||
15/11/24 | Linnet | Pangbourne STW | 60 | M J Smith |
15:30 | Approx count in 3 groups top of trees North side of STW. | |||
15/11/24 | Pintail | Pangbourne Railway Field | 1 | M J Smith |
15:30 | Male feeding well on main channel. | |||
13/11/24 | Ring-necked Parakeet | Fobney Island | 3 | M J Smith |
14:41 | ||||
13/11/24 | Ring-necked Parakeet | Fobney Island | 3 | M J Smith |
14:41 |