Berkshire bird news
Monday 8th August 2022
Submit | Map view | Search | Previous Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/08/22 | Tufted Duck | Lavell's Lake, Dinton Pastures CP | 20 | R C Watts |
12:50 | Plus. | |||
08/08/22 | Moorhen | Lavell's Lake, Dinton Pastures CP | 3 | R C Watts |
12:50 | ||||
08/08/22 | Coot | Lavell's Lake, Dinton Pastures CP | 15 | R C Watts |
12:50 | Plus. | |||
08/08/22 | Canada Goose | Lavell's Lake, Dinton Pastures CP | 30 | R C Watts |
12:50 | Plus. | |||
08/08/22 | Lapwing | Lavell's Lake, Dinton Pastures CP | 2 | R C Watts |
12:50 | ||||
08/08/22 | Great Crested Grebe | Lavell's Lake, Dinton Pastures CP | 1 | R C Watts |
12:50 | On nest from Bittern Hide far end. | |||
08/08/22 | Green Sandpiper | Lavell's Lake, Dinton Pastures CP | 2 | R C Watts |
12:50 | From Bittern Hide. | |||
08/08/22 | Great Spotted Woodpecker | Sulhamstead | 1 | P Hickman |
12:55 | juv. On feeder in back garden. | |||
08/08/22 | Common Sandpiper | Lower Farm GP | 1 | D Andrews |
13:12 | Seen with J andrews. | |||
08/08/22 | Snipe | Lower Farm GP | 4 | D Andrews |
13:12 | Seen with J andrews. | |||
08/08/22 | Sand Martin | Lower Farm GP | 5 | D Andrews |
13:12 | Seen with J ANDREWS. | |||
08/08/22 | Swift | Reading | 8 | S A Graham |
08:00 | Junct Oxford Rd - Chatham Street - tightknit party screaming low over the rooftops. | |||
08/08/22 | Wheatear | Churn Farm (Oxon) | 1 | N J Bucknell |
11:00 | juv. on roof of large dutch barn near west end of concrete road. | |||
08/08/22 | Yellow Wagtail | Churn Farm (Oxon) | 4 | N J Bucknell |
2 in triangular field, near old university outstation at 10-20, 2 on roof of large dutch barn at west end of concrete road at 11-00. | ||||
08/08/22 | Stonechat | Churn Farm (Oxon) | 4 | N J Bucknell |
female, 3 juv. 2 juveniles by old university outstation, female and juvenile in vegetation east of large dutch barn near west end of concrete road. | ||||
08/08/22 | Redstart | Churn Farm (Oxon) | 1 | N J Bucknell |
10:25 | male. in bushes at east end of concrete road. | |||
08/08/22 | Wheatear | Roden Downs | 2 | N J Bucknell |
10:15 | on bales on field south of Ridgeway. | |||
08/08/22 | Corn Bunting | Roden Downs | 1 | N J Bucknell |
10:10 | on overhead line by Ridgeway. | |||
08/08/22 | Sparrowhawk | Compton Downs | 1 | N J Bucknell |
09:40 | fem. west of Ridgeway at top of hill. | |||
08/08/22 | Wheatear | Compton Downs | 1 | N J Bucknell |
09:25 | juv. on top of renovated barn, south of rack to Churn. | |||
08/08/22 | Corn Bunting | Churn Farm (Oxon) | 1 | N J Bucknell |
09:15 | by railway bridge. | |||
08/08/22 | Raven | Sulhamstead | 2 | P Hickman |
11:27 | On pylon south of Shortheath Lane. . | |||
08/08/22 | Chiffchaff | Searles Farm Lane GP, Burghfield GPs | 3 | D Andrews |
10:29 | At least seen with J ANDREWS. Please only view from the public footpath. | |||
08/08/22 | Garden Warbler | Searles Farm Lane GP, Burghfield GPs | 2 | D Andrews |
10:28 | Seen with J ANDREWS. Please only view from the public footpath. | |||
08/08/22 | Raven | Emmbrook | 2 | P O'Neill |
10:00 | Over Eamer Crescent, circling and drifting NW. | |||
08/08/22 | Wheatear | Emmbrook | 1 | P O'Neill |
08:00 | fem. On posts and rough ground, opposite Old Forest Meadows. | |||
08/08/22 | Snipe | Lower Farm GP | 6 | M J Dear |
09:48 | ||||
08/08/22 | Common Sandpiper | Lower Farm GP | 2 | M J Dear |
09:48 | ||||
08/08/22 | Green Sandpiper | Lower Farm GP | 6 | M J Dear |
09:48 |