Pangbourne Railway Field
Grid Reference: SU646764
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
19/11/24 | Grey Heron | Pangbourne Railway Field | 1 | A Taylor |
15:45 | ||||
19/11/24 | Egyptian Goose | Pangbourne Railway Field | 2 | A Taylor |
15:45 | ||||
19/11/24 | Pintail | Pangbourne Railway Field | 1 | A Taylor |
15:45 | m. Still here, static/sleeping this time at edge of main pool. | |||
17/11/24 | Pintail | Pangbourne Railway Field | 1 | P Doctor |
09:39 | male. Furthest pool. Best viewed from railway bridge. | |||
16/11/24 | Egyptian Goose | Pangbourne Railway Field | 4 | P Gipson |
16:00 | Couldn't find the Pintail. | |||
16/11/24 | Lapwing | Pangbourne Railway Field | 17 | M Winkworth |
10:46 | ||||
16/11/24 | Pintail | Pangbourne Railway Field | 1 | M Winkworth |
10:46 | Male, still present this morning. | |||
15/11/24 | Egyptian Goose | Pangbourne Railway Field | 3 | A Taylor |
16:00 | ||||
15/11/24 | Pintail | Pangbourne Railway Field | 1 | A Taylor |
16:00 | m. Dabbling in main pool, and undaunted by noisy arrival of 50+ Canada Geese! | |||
15/11/24 | Lapwing | Pangbourne Railway Field | 5 | A Taylor |
16:00 |