Pangbourne Railway Field
Grid Reference: SU646764
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/11/24 | Merlin | Pangbourne Railway Field | 1 | S Watcham |
12:44 | ||||
31/10/24 | Lapwing | Pangbourne Railway Field | 3 | N J Bucknell |
15:30 | ||||
30/10/24 | Grey Heron | Pangbourne Railway Field | 1 | M J Smith |
14:20 | juv. | |||
30/10/24 | Pied Wagtail | Pangbourne Railway Field | 17 | M J Smith |
14:20 | Spread across field mainly Eastern end, probably many more as very distant. | |||
30/10/24 | Lapwing | Pangbourne Railway Field | 14 | M J Smith |
14:20 | ||||
29/10/24 | Pied Wagtail | Pangbourne Railway Field | 8 | A Taylor |
15:30 | min. | |||
29/10/24 | Egyptian Goose | Pangbourne Railway Field | 3 | A Taylor |
15:30 | ||||
24/10/24 | Pied Wagtail | Pangbourne Railway Field | 6 | A Taylor |
15:40 | min. | |||
24/10/24 | Grey Heron | Pangbourne Railway Field | 1 | A Taylor |
15:40 | A regular feature at the wetland area. | |||
24/10/24 | Egyptian Goose | Pangbourne Railway Field | 2 | A Taylor |
15:40 |