Andrew Taylor
Location: Pangbourne
Email: taylorsorangevillas@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/11/24 | Kingfisher | Pangbourne Meadow | 1 | A Taylor |
15:15 | Flying W along Thames. | |||
19/11/24 | Grey Heron | Pangbourne Railway Field | 1 | A Taylor |
15:45 | ||||
19/11/24 | Egyptian Goose | Pangbourne Railway Field | 2 | A Taylor |
15:45 | ||||
19/11/24 | Pintail | Pangbourne Railway Field | 1 | A Taylor |
15:45 | m. Still here, static/sleeping this time at edge of main pool. | |||
15/11/24 | Egyptian Goose | Pangbourne Railway Field | 3 | A Taylor |
16:00 | ||||
15/11/24 | Pintail | Pangbourne Railway Field | 1 | A Taylor |
16:00 | m. Dabbling in main pool, and undaunted by noisy arrival of 50+ Canada Geese! | |||
15/11/24 | Lapwing | Pangbourne Railway Field | 5 | A Taylor |
16:00 | ||||
11/11/24 | Muscovy Duck | Pangbourne Meadow | 1 | A Taylor |
12:00 | After a short absence, back at its regular area around the concrete landing stage. | |||
11/11/24 | Mistle Thrush | Pangbourne | 1 | A Taylor |
16:00 | Singing from top of tall tree near R. Pang south of Thames Water site. My first observation of song this autumn. | |||
11/11/24 | Pintail | Pangbourne Railway Field | 1 | A Taylor |
15:10 | m. First record here, busily dabbling along channels in wetland area. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last