Cliveden
Grid Reference: SU9185
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/12/24 | Ring-necked Parakeet | Cliveden | 1 | N Bell |
10:34 | Near the booth at the entrance to the estate. | |||
01/12/24 | Treecreeper | Cliveden | 1 | N Bell |
10:31 | In a tree near the Round Fruit Garden. | |||
01/12/24 | Great Spotted Woodpecker | Cliveden | 1 | N Bell |
10:28 | male. In a tree near the Round Fruit Garden. | |||
01/12/24 | Song Thrush | Cliveden | 1 | N Bell |
10:24 | Sitting in a tree just outside the Round Fruit Garden. | |||
01/12/24 | Mistle Thrush | Cliveden | 6 | N Bell |
09:37 | At least six mistle thrushes in the berry-laden tree / bush in the Water Garden. There were also two other sightings of individual birds as we walked a couple of miles around the estate. | |||
28/11/24 | Mistle Thrush | Cliveden | 1 | N Bell |
11:10 | ||||
28/11/24 | Grey Wagtail | Cliveden | 1 | N Bell |
11:00 | Walking around base of (drained) fountain. | |||
28/11/24 | Ring-necked Parakeet | Cliveden | 1 | N Bell |
10:55 | At top of tree. | |||
26/11/24 | Mistle Thrush | Cliveden | 4 | N Bell |
09:45 | At least four mistle thrushes in the Water Garden, and several other sightings of individual mistle thrushes between there and the hotel. | |||
20/11/24 | Jay | Cliveden | 1 | N Bell |
10:46 |