Ralph Watts
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
31/10/24 | Kestrel | Caversham Park | 1 | R C Watts |
11:00 | Flew from bush at traffic lights crossroads and landed on lamp post on main road. Looks like it came from Henley G.P. SU737756. | |||
15/10/24 | Raven | Woodford Park, Woodley | 1 | R C Watts |
14:30 | In top of tree near the Redwings. | |||
15/10/24 | Redwing | Woodford Park, Woodley | 7 | R C Watts |
14:30 | Seen on walk across park. | |||
14/10/24 | Collared Dove | Caversham | 3 | R C Watts |
08:35 | On bird table. SU722755. | |||
11/10/24 | Raven | Caversham | 2 | R C Watts |
13:05 | Flying around and landing on rooftops and trees. SU723755. | |||
02/10/24 | Ring-necked Parakeet | Sonning | 2 | R C Watts |
16:29 | From bridge into oxon/ Berks flying around. | |||
02/10/24 | House Martin | Sonning | 2 | R C Watts |
16:29 | Seen from the bridge flying around into oxon /berks. | |||
24/09/24 | Ring-necked Parakeet | Caversham | 2 | R C Watts |
12:05 | Over Caversham Precinct. | |||
09/09/24 | Water Rail | Hosehill Lake, Theale GPs | 1 | R C Watts |
18:50 | ||||
09/09/24 | WHITE-WINGED BLACK TERN | Hosehill Lake, Theale GPs | 1 | R C Watts |
18:50 | With Richard. |
Recent photos
Photos 1 - 14 of 14 | First | < Previous | Next > | Last