Paul O'Neill
Location: Wokingham
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/10/24 | Stonechat | Wokingham | 2 | P O'Neill |
13:45 | Male and female. On bullrushes, eastern pond, Ashridge Meadows. | |||
25/10/24 | Redwing | Emmbrook | 15 | P O'Neill |
08:15 | Low, heading S>N over Eamer Crescent. | |||
22/10/24 | Chiffchaff | Emmbrook | 1 | P O'Neill |
15:15 | Copsewood balancing pond. | |||
22/10/24 | Stonechat | Emmbrook | 2 | P O'Neill |
15:15 | Male and female, Copsewood balancing pond. | |||
17/10/24 | Stonechat | Emmbrook | 2 | P O'Neill |
16:15 | Male and female, Copsewood balancing pond. | |||
17/10/24 | Grey Wagtail | Wokingham | 1 | P O'Neill |
15:30 | Ashridge Meadows. | |||
17/10/24 | Skylark | Wokingham | 1 | P O'Neill |
15:30 | Ashridge Meadows. | |||
17/10/24 | Stonechat | Wokingham | 2 | P O'Neill |
15:30 | Male and female, eastern pond at Ashridge Meadows. | |||
16/10/24 | Reed Bunting | Wokingham | 1 | P O'Neill |
13:15 | male. Ashridge Meadows. | |||
16/10/24 | Kestrel | Wokingham | 1 | P O'Neill |
13:15 | fem. Ashridge Meadows. |
Recent photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last