Paul O'Neill
Location: Wokingham
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/11/24 | Buzzard | Emmbrook | 1 | P O'Neill |
08:15 | In Oak tree, Copsewood balancing pond. | |||
17/11/24 | Stonechat | Emmbrook | 1 | P O'Neill |
08:15 | fem. Copsewood balancing pond. | |||
15/11/24 | Egyptian Goose | Emmbrook | 1 | P O'Neill |
14:30 | ad. Copsewood balancing pond. Initially landed in Oak tree, then flew onto the water. First I've seen here. | |||
15/11/24 | Grey Heron | Emmbrook | 1 | P O'Neill |
14:30 | Copsewood balancing pond. | |||
15/11/24 | Kingfisher | Emmbrook | 1 | P O'Neill |
14:30 | Copsewood balancing pond. | |||
15/11/24 | Cormorant | Emmbrook | 1 | P O'Neill |
14:30 | Copsewood balancing pond. In upper part of Oak tree, regular sighting here. | |||
12/11/24 | Ring-necked Parakeet | Wokingham | 5 | P O'Neill |
15:30 | Heading >N over Ashridge Meadows. | |||
12/11/24 | Stonechat | Wokingham | 2 | P O'Neill |
15:30 | male, fem. Male and female, in uncut area next to the eastern pond, Ashridge Meadows. | |||
12/11/24 | Kestrel | Wokingham | 1 | P O'Neill |
15:30 | fem. Ashridge Meadows. | |||
29/10/24 | Stonechat | Wokingham | 2 | P O'Neill |
13:45 | Male and female. On bullrushes, eastern pond, Ashridge Meadows. |
Recent photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last