Stonechat
Recent sightings of Stonechat
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/07/22 | Stonechat | West Ilsley | 1 | N J Bucknell |
10:45 | fem. on fence by path near top of Cow down. | |||
26/06/22 | Stonechat | Pangbourne Meadow | 1 | A Taylor |
17:15 | f. Along ditch at Pangbourne end of Saltney Mead. | |||
24/06/22 | Stonechat | Bucklebury Common | 1 | D Reynolds |
09:11 | Three pairs here. | |||
21/06/22 | Stonechat | Pangbourne Meadow | 2 | A Taylor |
20:00 | 1m, 1f. Flying between ditch and small tree at Pangbourne end of Saltney Mead. | |||
18/06/22 | Stonechat | Saltney Mead, Purley | 2 | M Winkworth |
10:30 | Pair in a small tree midway between the Brook and Pangbourne meadow. | |||
17/06/22 | Stonechat | Swinley Forest | 2 | M J Hubbard |
21:09 | Pair seen gathering insects & calling whilst resting on vegetation. SU866649. | |||
16/06/22 | Stonechat | Several Down | 1 | A B Tomczynski |
10:30 | male. | |||
14/06/22 | Stonechat | Wishmoor Bottom, Swinley Forest | 3 | R J Godden |
08:30 | ||||
11/06/22 | Stonechat | West Ilsley | 1 | N J Bucknell |
10:20 | male. near junction between Ridgeway and path down the west side of the Cow Down gallops. | |||
09/06/22 | Stonechat | Fobney Meadow | 4 | P Doctor |
13:08 |