John Warren
Email: johnerkkiwarren@gmail.com
Recent sightings reported by John Warren
Date | Species | Site | Count | Observer |
---|---|---|---|---|
13/05/22 | Blackbird | Caesar's Camp, Swinley Forest | 2 | J E Warren |
male. SU862658. | ||||
13/05/22 | Woodcock | Caesar's Camp, Swinley Forest | 2 | J E Warren |
male. 2 seen together as aerial chase. SU862658. | ||||
13/05/22 | Nightjar | Caesar's Camp, Swinley Forest | 1 | J E Warren |
male. started Churring at 9 pm then not much. NOTE was in North West corner. SU862658. | ||||
07/05/22 | Cormorant | Lea Farm Lake | 2 | J E Warren |
SU782734. | ||||
07/05/22 | Oystercatcher | Lea Farm Lake | 1 | J E Warren |
SU782734. | ||||
07/05/22 | Common Sandpiper | Lea Farm Lake | 1 | J E Warren |
pic on Berks Ornithological Club's Facebook page. SU782734. | ||||
07/05/22 | Shoveler | Lea Farm Lake | 1 | J E Warren |
SU782734. | ||||
07/05/22 | Wigeon | Lea Farm Lake | 1 | J E Warren |
pic on Berks Ornithological Club's Facebook page. SU782734. | ||||
07/05/22 | Gadwall | Lea Farm Lake | 1 | J E Warren |
pic on Berks Ornithological Club's Facebook page. SU782734. | ||||
07/05/22 | Common Tern | Lea Farm Lake | 3 | J E Warren |
pics on Berks Ornithological Club's Facebook page. SU782734. |