Cock Marsh
Grid Reference: SU8886
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/08/24 | Kestrel | Cock Marsh | 1 | N Bell |
13:30 | fem. | |||
17/08/24 | Whitethroat | Cock Marsh | 1 | N Bell |
08:33 | ||||
17/08/24 | Swallow | Cock Marsh | 1 | N Bell |
08:35 | ||||
17/08/24 | Kestrel | Cock Marsh | 1 | N Bell |
08:28 | Sitting at the top of what seems to be its favourite tree, by the ponds at Cock Marsh, Cookham. | |||
17/08/24 | House Martin | Cock Marsh | 3 | N Bell |
08:20 | ||||
30/07/24 | Swift | Cock Marsh | 1 | N Bell |
08:18 | ||||
30/07/24 | Cormorant | Cock Marsh | 3 | N Bell |
08:20 | ||||
30/07/24 | Common Tern | Cock Marsh | 1 | N Bell |
08:17 | ||||
30/07/24 | House Martin | Cock Marsh | 50 | N Bell |
08:17 | Around fifty birds over both the river and the meadow at Cock Marsh. | |||
30/07/24 | Swallow | Cock Marsh | 5 | N Bell |
08:11 |