Jim Rose
Location: Flackwell Heath
Email: jim.rose@sky.com
Recent sightings reported by Jim Rose
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/07/22 | Whitethroat | Cock Marsh | 1 | J Rose |
11:00 | Singing. | |||
01/07/22 | Starling | Cock Marsh | 200 | J Rose |
11:00 | At least feeding in the tall grass. | |||
01/07/22 | House Martin | Cock Marsh | 6 | J Rose |
11:00 | Approx. Approx feeding low over the tall grass. | |||
01/07/22 | Sand Martin | Cock Marsh | 2 | J Rose |
11:00 | At least feeding over the tall grass. | |||
01/07/22 | Swallow | Cock Marsh | 10 | J Rose |
11:00 | Approx feeding low over the tall grass. | |||
21/04/22 | Blackcap | Cock Marsh | 3 | J Rose |
10:15 | At least. | |||
21/04/22 | Linnet | Cock Marsh | 4 | J Rose |
10:15 | 2 pairs. 1 singing. | |||
21/04/22 | Lesser Whitethroat | Cock Marsh | 1 | J Rose |
10:15 | Singing from the scrub along the top of the hill. |
Recent photos by Jim Rose
Photos 1 - 2 of 2 | First | < Previous | Next > | Last