Berkshire Bird News
Search Results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/04/22 | Fieldfare | Streatley Warren | 2 | A B Tomczynski |
15:00 | At Bower Farm. | |||
10/04/22 | Fieldfare | Lower Farm GP | 1 | M Stuttard |
16:45 | At top of oak near car park. | |||
02/04/22 | Fieldfare | Churn Farm (Oxon) | 1 | N J Bucknell |
16:05 | near west end of concrete road. | |||
27/03/22 | Fieldfare | Shrill Down | 2 | M Fishwick |
16:00 | ||||
27/03/22 | Fieldfare | New workings, Moor Green Lakes | 22 | M Cooper |
16:00 | Heading South. Please only view from the public footpath. | |||
27/03/22 | Fieldfare | Roden Downs | 56 | N J Bucknell |
11:40 | in field south of Ridgeway - more heard at Compton Down, but could not see them in the fog! | |||
23/03/22 | Fieldfare | Green Park | 40 | R C Price |
09:50 | Western edge field. | |||
22/03/22 | Fieldfare | Green Park | 6 | R C Price |
14:00 | Western edge field, south of lake. | |||
21/03/22 | Fieldfare | Padworth Lane floods | 60 | K E Moore |
16:00 | Approx. | |||
20/03/22 | Fieldfare | Wakers Farm, Fifield | 25 | S D Abbott |
15:05 | ||||
20/03/22 | Fieldfare | Compton Downs | 3 | M Fishwick |
08:50 | ||||
19/03/22 | Fieldfare | Holy Brook | 2 | J E Andrews |
08:14 | ||||
18/03/22 | Fieldfare | Grazeley | 12 | R C Price |
10:30 | Public footpath parallel to Kybes Lane. | |||
17/03/22 | Fieldfare | Old Warren, Fawley | 200 | D Cleal |
12:00 | In Warren Plantation. | |||
14/03/22 | Fieldfare | Burnthouse Lane GP, Pingewood GPs | 5 | S Robertson |
12:15 | Please only view from the public footpath. | |||
12/03/22 | Fieldfare | Englefield | 102 | R Crawford |
16:00 | ||||
12/03/22 | Fieldfare | Churn Farm (Oxon) | 310 | N J Bucknell |
15:10 | on triangular field east of old railway line. | |||
08/03/22 | Fieldfare | Padworth Lane floods | 20 | L Ellams |
13:57 | ||||
05/03/22 | Fieldfare | Cock Marsh | 33 | J Rose |
11:00 | ||||
28/02/22 | Fieldfare | Hyde Farm, Pinkneys Green | 90 | B Crathorne |
11:30 | ||||
28/02/22 | Fieldfare | Green Park | 35 | R C Price |
10:45 | Feeding on rough field on western edge of park. | |||
27/02/22 | Fieldfare | Compton Downs | 150 | N J Bucknell |
09:50 | on field west of triangular field by the junction of track to East Ilsley and Ridgeway. | |||
26/02/22 | Fieldfare | Swallowfield Park | 40 | J Taylor |
17:48 | ||||
25/02/22 | Fieldfare | Burnthouse Lane GP, Pingewood GPs | 41 | S Robertson |
12:11 | Please only view from the public footpath. | |||
21/02/22 | Fieldfare | Newbury Racecourse | 12 | D Edwards |
15:00 | Feeding on Racecourse track by 2 furlong marker. | |||
19/02/22 | Fieldfare | White Place Farm, Cookham | 20 | B D Clews |
11:30 | on paddocks. | |||
19/02/22 | Fieldfare | Bottom Lane Floods (N), Theale GPs | 2 | S A Graham |
08:30 | Along the canal w. of the weir. | |||
19/02/22 | Fieldfare | Bucklebury | 22 | D Reynolds |
10:30 | ||||
12/02/22 | Fieldfare | Aldworth | 7 | A Taylor |
12:30 | Chacking over fields near Pibworth Farm. | |||
13/02/22 | Fieldfare | Streatley | 115 | N J Bucknell |
10:35 | at Streatley Farm. | |||
12/02/22 | Fieldfare | Shottesbrooke | 80 | B Crathorne |
14:30 | ||||
12/02/22 | Fieldfare | Churn Farm (Oxon) | 140 | N J Bucknell |
11:30 | on field east of old railway line, some moving off across Ridgeway to Roden Downs. | |||
11/02/22 | Fieldfare | Thames Meadows, Purley | 1 | L Ellams |
14:29 | ||||
10/02/22 | Fieldfare | Swallowfield Park | 60 | J Taylor |
17:18 | ||||
09/02/22 | Fieldfare | Compton Downs | 70 | I Quelch |
10:45 | ||||
07/02/22 | Fieldfare | Englefield | 92 | R Crawford |
08:30 | ||||
06/02/22 | Fieldfare | Hyde Farm, Pinkneys Green | 15 | B Crathorne |
13:00 | ||||
05/02/22 | Fieldfare | Churn Farm (Oxon) | 100 | N J Bucknell |
10:45 | on field east of old railway line. | |||
05/02/22 | Fieldfare | Compton Downs | 130 | N J Bucknell |
02/02/22 | Fieldfare | Dorney Wetlands, Jubilee River | 15 | N Bass |
16:50 | In a tree just on Berks side of North Ditch off Dorney Common. | |||
02/02/22 | Fieldfare | Saltney Mead, Purley | 17 | M J Smith |
14:29 | In tree line of old farm track, new gate of Spring farm/ Sulbrook with a number of starlings. | |||
30/01/22 | Fieldfare | Eastbury Fields | 600 | A B Merrick |
09:30 | ||||
30/01/22 | Fieldfare | Hurst | 4 | P O'Neill |
16:00 | In amongst the Redwing. | |||
24/01/22 | Fieldfare | Moor Green Lakes | 1 | R F Milligan |
09:00 | At the pony paddock. | |||
23/01/22 | Fieldfare | Nuptown | 40 | S D Abbott |
14:30 | In field south of Nuptown Farm. | |||
20/01/22 | Fieldfare | Thames Meadows, Purley | 1 | M J Smith |
15:00 | Single bird feeding on Thames path,. | |||
19/01/22 | Fieldfare | Emmbrook | 1 | P O'Neill |
16:30 | Flew into top of oak tree then into bushes behind Copsewood. | |||
18/01/22 | Fieldfare | Boyn Hill, Maidenhead | 2 | B Crathorne |
09:48 | In the garden - feeding on apples. | |||
16/01/22 | Fieldfare | Summerleaze GP | 25 | C Carlaw |
10:27 | SU889829. | |||
16/01/22 | Fieldfare | Churn Farm (Oxon) | 250 | N J Bucknell |
11:35 | south of concrete road. | |||
14/01/22 | Fieldfare | Cow Down, West Ilsley | 86 | A B Tomczynski |
18:42 | Please be aware that there has been a spate of car break-ins at the car park on the ridgeway at Bury Down recently. | |||
12/01/22 | Fieldfare | Englefield | 196 | R Crawford |
09:00 | ||||
09/01/22 | Fieldfare | University of Reading (London Road campus) | 1 | A Murdoch |
16:15 | With redwings in plane tree by architecture building. SU721729. | |||
09/01/22 | Fieldfare | Churn Farm (Oxon) | 140 | N J Bucknell |
11:10 | on triangular field east of old railway line. | |||
05/01/22 | Fieldfare | Woose Hill | 2 | P Bright-Thomas |
08:30 | Heading SW and calling. | |||
05/01/22 | Fieldfare | Cannon Court Farm, Cookham | 12 | B Reeve |
14:00 |