Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
N.B. Your search has returned more than 200 records. Some results are not being shown.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
19/09/23 | Swift | Lower Farm GP | 1 | N Cleere |
10:00 | Seen by IW. | |||
01/09/23 | Swift | Newbury | 1 | E Davies |
19:43 | High over west fields. | |||
01/09/23 | Swift | New workings, Moor Green Lakes | 1 | J C Morgan |
11:40 | Seen with RD. Please only view from the public footpath. | |||
30/08/23 | Swift | Lower Farm GP | 1 | A B Tomczynski |
10:00 | ||||
29/08/23 | Swift | Bracknell | D A MacKenzie Dodds | |
19:38![]() | None tonight. Was last night the end? | |||
28/08/23 | Swift | Bracknell | 1 | D A MacKenzie Dodds |
19:21 | Two adult birds circling a known nesting site on 26th, 27th and 28th August - one with a clear food bolus in its throat (pouch) which means these birds are *still feeding young*. The latest of this behaviour I've ever seen in Berkshire. Three photos in gallery. (heavily cropped to show swollen throat of adult bird). https://www.berksbirds.co.uk/show_photo.asp?status_id=8&speciestype=2&includesensitive=&gallery_id=1&photo_id=17708&pos=3&total=10062 https://www.berksbirds.co.uk/show_photo.asp?status_id=8&speciestype=2&date1=01%2F01%2F1900&date2=01%2F01%2F1900&includesensitive=False&gallery_id=1&photo_id=17709&pos=2&total=10062 https://www.berksbirds.co.uk/show_photo.asp?status_id=8&speciestype=2&date1=01%2F01%2F1900&date2=01%2F01%2F1900&includesensitive=False&gallery_id=1&photo_id=17710&pos=1&total=10062 . | |||
28/08/23 | Swift | New workings, Moor Green Lakes | 3 | P J Craig |
09:10 | High over W Fen. Please only view from the public footpath. | |||
27/08/23 | Swift | Bracknell | 1 | D A MacKenzie Dodds |
19:33 | Another tonight. Superb to see. | |||
26/08/23 | Swift | Bracknell | 2 | D A MacKenzie Dodds |
19:09 | Great to see two birds circle over the house for a good hour this evening. Quite low. Only ten days before my latest ever sighting in East Berkshire (5th Sept). | |||
26/08/23 | Swift | Black Swan Lake, Dinton Pastures CP | 2 | F J Cottington |
09:15 | Over DAC. | |||
26/08/23 | Swift | Lower Farm GP | 7 | N Cleere |
08:36 | ||||
23/08/23 | Swift | Bagnor | 3 | M J Taylor |
18:50 | Feeding above Watermill Theatre. | |||
22/08/23 | Swift | Lower Farm GP | 1 | M J Dear |
09:18 | ||||
21/08/23 | Swift | Main Pit, Theale GPs | 3 | A B Merrick |
19:00 | Well north of the lake. | |||
20/08/23 | Swift | Fleethill Farm | 4 | J C Morgan |
09:30 | behind 8. Private site, view only from footpath. | |||
20/08/23 | Swift | Lower Farm GP | 2 | N Cleere |
09:14 | ||||
19/08/23 | Swift | Lower Farm GP | 9 | N Cleere |
09:30 | ||||
19/08/23 | Swift | Queen Mother Reservoir | 1 | P J Newbound |
09:00 | Key holders only. | |||
19/08/23 | Swift | Lower Earley | D J Mills | |
09:30 | Third day in a row with no sightings so looks like none left. | |||
16/08/23 | Swift | Thatcham | 1 | R Keel |
19:40 | Heading east. SU503674. | |||
16/08/23 | Swift | Lower Earley | 1 | D J Mills |
20:25 | Back garden partially obscured by high hedge & buildings - heading north. | |||
16/08/23 | Swift | Lower Earley | 1 | D J Mills |
17:00 | seen from back garden heading NE fast & straight , medium height. | |||
16/08/23 | Swift | Lower Earley | 5 | D J Mills |
12:33 | 45 mins walking around usual area looking at sky = zero. Final look up at sky before picking up recycling green bags on house driveway= 5 tightly grouped , feeding heading towards SW . | |||
14/08/23 | Swift | Main Pit, Theale GPs | 11 | A B Merrick |
18:30 | Some way north of Garston lock. | |||
14/08/23 | Swift | Reading | 2 | R C Price |
18:00 | South Street. | |||
14/08/23 | Swift | Thatcham | 1 | R Keel |
17:03 | Heading SW. SU503674. | |||
14/08/23 | Swift | Lower Farm GP | 30 | M J Dear |
08:40 | ||||
13/08/23 | Swift | Thatcham | 1 | R Keel |
19:29 | Heading south. SU503674. | |||
13/08/23 | Swift | New workings, Moor Green Lakes | 6 | K P Duncan |
09:30 | Please only view from the public footpath. | |||
13/08/23 | Swift | Hosehill Lake, Theale GPs | 1 | K P Duncan |
06:50 | ||||
13/08/23 | Swift | Streatley | 1 | N J Bucknell |
10:30 | high over Thames near Swan Hotel. | |||
13/08/23 | Swift | Black Swan Lake, Dinton Pastures CP | 7 | F J Cottington |
08:00 | Over DAC area. | |||
13/08/23 | Swift | Hosehill Lake, Theale GPs | 1 | S A Graham |
08:15 | ||||
13/08/23 | Swift | Lower Farm GP | 10 | N Cleere |
09:52 | ||||
11/08/23 | Swift | Lower Earley | 3 | D J Mills |
11:00 | 2 adults feeding together over Leisure C , then 1st Summer bird shooting past me at head height - definitely duller appearance - favourite route for screamers at peak season. | |||
10/08/23 | Swift | Lower Earley | 1 | D J Mills |
20:10 | medium height - level fast flight heading Southwards - only sighting in 30 mins viewing from back garden. | |||
09/08/23 | Swift | Lower Farm GP | 2 | B Lyle |
16:00 | ||||
09/08/23 | Swift | Lower Farm GP | 2 | N Cleere |
10:00 | ||||
09/08/23 | Swift | Lower Earley | 4 | D J Mills |
12:10 | Briefly in stationary feeding loop below isolated cloud above Sports Centre. Full 45 tour failed to find any more despite loads of similar clouds . possibly 5 not 4. | |||
07/08/23 | Swift | Shaw, Newbury | 1 | N Cleere |
17:28 | over. | |||
07/08/23 | Swift | Lower Farm GP | 2 | N Cleere |
09:40 | ||||
06/08/23 | Swift | Lower Earley | 5 | D J Mills |
20:22 | same viewing area from back garden as before - 30 mins = 1 + 2 + 2 all heading towards NW into setting sun , roughly 10 min gap between sightings . Medium height & level flight path no sign of going vertically upwards. | |||
06/08/23 | Swift | Lower Earley | D J Mills | |
11:10![]() | 1 hour trip around complete area inc usual 3 count sites + very frequent sky gazing = ZERO Swifts. | |||
04/08/23 | Swift | Lower Earley | 15 | D J Mills |
20:15 | Back garden (directly overhead) nothing for 20 mins then very high 3 discreet groups of at least 5 birds each appeared - mixing together in/out of vision with mackerel cloud for last 5 mins , then ascended out of sight in a flash. !5 is most seen at any one time but could be anything up to 30 birds in all. | |||
04/08/23 | Swift | Emmbrook | 2 | P O'Neill |
18:00 | Fairly high heading SW over Eamer Crescent. | |||
04/08/23 | Swift | Thatcham | 1 | R Keel |
19:19 | Over east. SU503674. | |||
04/08/23 | Swift | Lower Earley | 4 | D J Mills |
15:10 | feeding together at the exact spot where the 1st local Swifts viewed this year & most years - Full Circle .. | |||
04/08/23 | Swift | Reading | S A Graham | |
07:30 | Walked east from Wantage Rd to the RDR this morning and not a peep, none present. | |||
04/08/23 | Swift | Newbury BT Exchange | 1 | K G White |
08:33 | foraging above the rooftop of BT. SU474669. | |||
03/08/23 | Swift | Bracknell | 14 | D A MacKenzie Dodds |
20:55 | A lot in the still, warm sky tonight. Silent. And many seeming (at least) to move north. Don't remember (like D Mills) seeing so many in East Berks in August before. . | |||
03/08/23 | Swift | Lower Earley | 5 | D J Mills |
20:26 | back garden again - clouds much thicker than previously definite change in behaviour - single birds seen over 15 mins obs - all heading straight , not hanging around - Four were heading due East & the other due west. | |||
03/08/23 | Swift | Lower Earley | 6 | D J Mills |
09:35 | group feeding silently near Leisure C - finally drifted off towards NE. | |||
03/08/23 | Swift | Reading | 6 | S A Graham |
07:45 | Vicinity Grovelands Rd - screaming distantly and then seen from the bus stop after I'd been to vote in the Norcot by-election - remember your photo id. | |||
02/08/23 | Swift | Bracknell | 8 | D A MacKenzie Dodds |
20:55 | Including one certainly, possibly two... back into the nest site opposite at 20:35 and 20:55. Entrance hole hidden from view so difficult to be sure with 2nd bird. | |||
02/08/23 | Swift | Lower Earley | 11 | D J Mills |
20:45 | seen from back garden (same distant spot as before) building up over the last 30 mins in ones/twos flying medium height in /around stationary dark cloud to 11 seen at same time & then one by one flew up into the "heavens" just as last rays of sun went & clouds thickened. | |||
02/08/23 | Swift | Wokingham | 1 | P O'Neill |
11:30 | Low over Peach/Broad St. | |||
02/08/23 | Swift | Winnersh | 2 | R C Watts |
12:10 | Over Sainsbury's car park. | |||
02/08/23 | Swift | Lower Earley | 18 | D J Mills |
10:50 | 1 local feeding in circles @ normal site , other 17 all in a single tight group passing through towards SW fast & straight - can't recall see this many in AUG for some time. | |||
01/08/23 | Swift | Reading | 3 | S A Graham |
20:20 | Lundy lane: one S prob a passage bird, then as low cloud and rain started c2 more were screaming distantly to the NE. | |||
01/08/23 | Swift | Bracknell | 1 | D A MacKenzie Dodds |
20:45 | Over low and into the nest site opposite at this time. Only one bird seen. Proves that the site opposite was (is) an active nest though (as opposed to a dry run or an extreme & prolonged prospecting by young 2nd wave birds). Something that was in some doubt for a while. . | |||
01/08/23 | Swift | Wokingham | 3 | P O'Neill |
17:30 | 3, possibly 4, over town centre. One low over Denmark Street and 2-3 high above Denton Road. | |||
01/08/23 | Swift | Emmbrook | 2 | P O'Neill |
15:00 | High over Old Forest Meadows, heading vaguely west. | |||
01/08/23 | Swift | Lower Earley | 2 | D J Mills |
11:09 | Feeding medium height :- one @ Sports C + other Maiden place - ZERO elsewhere on walk 30mins +. | |||
31/07/23 | Swift | Pangbourne | 3 | A Taylor |
12:00 | Flying around over centre of village. Regular larger group not observed for over a week. | |||
31/07/23 | Swift | Pangbourne | 3 | A Taylor |
12:00 | Flying around over centre of village. Regular larger group not observed for over a week. | |||
31/07/23 | Swift | New workings, Moor Green Lakes | 20 | P J Craig |
13:45 | At least. E Fen and over trees along bridleway. Please only view from the public footpath. | |||
31/07/23 | Swift | Lower Earley | 2 | D J Mills |
11:15 | feeding together into headwind - opp Sports C as usual. | |||
30/07/23 | Swift | New workings, Moor Green Lakes | 1 | J M Clark |
20:20 | SU793623. Please only view from the public footpath. | |||
30/07/23 | Swift | Lower Earley | 5 | D J Mills |
11:40 | together briefly at usual spot. | |||
29/07/23 | Swift | Reading | 16 | S A Graham |
20:30 | Approx. drifing high between Grovlands and Shaftesbury Rd at dusk, no sign of any activity Waverley Rd. | |||
29/07/23 | Swift | Lower Earley | 6 | D J Mills |
21:15 | seen in distance from back garden feeding in same area as previous evenings . Bonus of 2 bats (pip sp) together coming within 6ft of me . | |||
29/07/23 | Swift | Bracknell | 1 | D A MacKenzie Dodds |
20:53 | Just the sole bird tonight. Silent. Legging it south at speed. | |||
29/07/23 | Swift | Lower Earley | 4 | D J Mills |
11:30 | feeding in usual area - fighting hard against strong headwind. | |||
28/07/23 | Swift | Bracknell | 20 | D A MacKenzie Dodds |
21:05 | c.20 over in the hour before 21:06. In dribs & drabs. Most high. Most calling. Three low screaming at the house again. | |||
28/07/23 | Swift | Lower Earley | 20 | D J Mills |
20:25 | feeding group flying into advancing black cloud illuminated by setting sun - viewed from back garden too far to hear anything. | |||
28/07/23 | Swift | Reading | 20 | R C Price |
20:00 | East end of South Street. Some small parties flying low screaming. | |||
28/07/23 | Swift | Streatley | 36 | N J Bucknell |
11:50 | in flock circling high over Thames near Cleeve Court, including a number of "screamers". | |||
28/07/23 | Swift | Lower Earley | 8 | D J Mills |
10:00 | Loose feeding group near to cloud base , same count 20 mins earlier - normal area only counted. | |||
28/07/23 | Swift | Reading | 1 | S A Graham |
07:20 | Town Hall - single bird heard screaming high above. | |||
28/07/23 | Swift | Reading | 2 | S A Graham |
07:20 | Wantage Rd: 2 birds screaming as they drifted overhead, probably the birds heard last night at dusk. | |||
27/07/23 | Swift | Lower Earley | 2 | D J Mills |
10:00 | together briefly at normal site, zero elsewhere. | |||
26/07/23 | Swift | Fobney Meadow | 70 | A Absolom |
18:01 | ||||
26/07/23 | Swift | Queen Mother Reservoir | 20 | P Boult |
08:30 | Key holders only. | |||
26/07/23 | Swift | Caversham | 12 | R C Watts |
08:15 | Over. SU721756. | |||
26/07/23 | Swift | Reading | 1 | S A Graham |
07:25 | Wilson Rd: calling unseen high overhead, as I suspect all the none-breeders have left, any remaining birds are likely to be breeders. | |||
25/07/23 | Swift | Bracknell | 7 | D A MacKenzie Dodds |
21:19 | Seen in silent ones and twos from garden between 2049 and 2119 (when the street lamps came on). Two being the breeding adults from across the road I think. Just days left now... making the most of it while I can. | |||
25/07/23 | Swift | Caversham | 12 | R C Watts |
20:38 | Over high. SU721756. | |||
25/07/23 | Swift | Lower Earley | 19 | D J Mills |
10:10 | feeding - 11 in group Leisure C + 8 Maiden place - all silent. | |||
24/07/23 | Swift | Bracknell | 2 | D A MacKenzie Dodds |
20:55 | Flying very low, just above the car, in a very rainy squall. Alongside Garth meadow. | |||
24/07/23 | Swift | Reading | 8 | R C Price |
19:35 | Over east end of South Street. | |||
24/07/23 | Swift | Streatley | 55 | N J Bucknell |
16:05 | flock circling over Cleeve Court ahead of a shower. | |||
24/07/23 | Swift | Wokingham | S Stevenson | |
11:20![]() | The 16-20 town centre swifts not seen since about Friday. Assume they have headed off. SU813684. | |||
24/07/23 | Swift | Lower Earley | 3 | D J Mills |
08:17 | feeding high above back garden , drifting with the wind , starting to rain. | |||
24/07/23 | Swift | Reading | 2 | S Scott |
07:25 | Circling high over South Street/Watlington Street. | |||
23/07/23 | Swift | Lower Earley | 10 | D J Mills |
20:00 | feeding together under dark clouds in setting sun over back garden. | |||
23/07/23 | Swift | Hosehill Lake, Theale GPs | 21 | S A Graham |
09:00 | Approx. before the onset of rain. | |||
23/07/23 | Swift | Lower Earley | 3 | D J Mills |
10:00 | ||||
22/07/23 | Swift | Lower Earley | 1 | D J Mills |
09:45 | visited all 3 normal sites - 1 single bird briefly high over Leisure C. | |||
22/07/23 | Swift | Streatley | 150 | N J Bucknell |
10:30 | a lot of Swifts aloft, mostly high over the north of Streatley and mobile. At 10-15 apparently a number of groups (max count 61) with no apparent direction of travel. At 10-30 with onset of very light drizzle, movement south noted when this count made. | |||
22/07/23 | Swift | Queen Mother Reservoir | 200 | P J Newbound |
08:30 | Key holders only. | |||
20/07/23 | Swift | Birch Hill, Bracknell | 2 | J E Warren |
23:55 | 2 screaming just about at tree height. SU866666. | |||
21/07/23 | Swift | Lower Earley | 24 | D J Mills |
11:05 | Only counted Sports Centre area - 3 even sized groups merging & flying at all levels - single screamer , just the odd few briefly below eves level. | |||
20/07/23 | Swift | Inkpen | 15 | B Crathorne |
10:15 | In flight low over the village. | |||
20/07/23 | Swift | Newbury | 29 | M Gardner |
16:47 | Bartholomew St. | |||
20/07/23 | Swift | Newbury | 1 | M Gardner |
16:30 | Northbrook st. | |||
20/07/23 | Swift | Reading | 15 | S Scott |
20:30 | At least this number screeching high over the prison. | |||
20/07/23 | Swift | Reading | 40 | R C Price |
14:56 | Over east end of South Street. | |||
20/07/23 | Swift | Lower Earley | 20 | D J Mills |
14:30 | tight group feeding under a cloud - new record seen from back garden. | |||
20/07/23 | Swift | Wokingham | 17 | S Stevenson |
09:35 | Three or four parties coming together as one screaming party. SU811686. | |||
20/07/23 | Swift | Lower Earley | 45 | D J Mills |
10:10 | 3 distinct similar sized groups - Leisure C, Maiden Place & halfway between . No screaming heard , about 10 low enough for eves checking. | |||
19/07/23 | Swift | Reading | 20 | S Scott |
14:30 | Approximate number above Watlington House. | |||
19/07/23 | Swift | Station Road Thatcham | 2 | G Stewart |
12:40 | Pair seen flying around Station Road area adjacent to Kennet School. SU5266. | |||
19/07/23 | Swift | Lower Earley | 30 | D J Mills |
11:00 | coming together in a frenzied group to below house eves level 1in5 screamers . Definite evidence of several birds hanging on under projected rooflines for a second or two looking for possible nest sites. Haven't seen this for several seasons hopefully a small postive sign .. | |||
18/07/23 | Swift | Lower Earley | 1 | D J Mills |
21:00 | Back garden also 2 pip sp. bats one immediately after the other. | |||
17/07/23 | Swift | Lower Earley | 21 | F J Cottington |
20:45 | Presumed local families circling fields between Toseland Way and Lower Earley Way North. | |||
18/07/23 | Swift | Lower Earley | 20 | D J Mills |
10:20 | normal place - normal behaviour - still 100% mute. | |||
18/07/23 | Swift | Queen Mother Reservoir | 50 | A B Tomczynski |
06:15 | Estimate. Key holders only. | |||
18/07/23 | Swift | Reading | 15 | S Scott |
07:25 | Approximate number feeding and screeching over Sidmouth Street/South Street. | |||
17/07/23 | Swift | Lower Earley | 5 | D J Mills |
19:40 | seen from back garden. | |||
16/07/23 | Swift | Bray Pit, Bray GPs | 5 | S A Graham |
08:30 | Min. | |||
16/07/23 | Swift | Lower Earley | 3 | D J Mills |
11:30 | ||||
15/07/23 | Swift | Hosehill Lake, Theale GPs | 9 | S A Graham |
08:30 | ||||
15/07/23 | Swift | Lower Earley | 5 | D J Mills |
09:30 | tight group. | |||
14/07/23 | Swift | Pinkneys Green, Maidenhead | 2 | B Crathorne |
11:00 | An almost rare sight over our garden this year! | |||
14/07/23 | Swift | Lower Earley | 1 | D J Mills |
10:45 | very briefly in drizzle. | |||
13/07/23 | Swift | Lower Earley | 5 | D J Mills |
11:10 | ||||
12/07/23 | Swift | Lower Farm GP | 2 | B Lyle |
15:56 | ||||
12/07/23 | Swift | Lower Earley | 5 | D J Mills |
12:15 | ||||
11/07/23 | Swift | Queen Mother Reservoir | 100 | A B Tomczynski |
07:30 | Estimate. Key holders only. | |||
11/07/23 | Swift | Lower Earley | 10 | D J Mills |
10:25 | briefly. | |||
10/07/23 | Swift | Lower Earley | 15 | D J Mills |
20:00 | tight group following weather front edge, seen from back garden. | |||
10/07/23 | Swift | Reading | 9 | S Scott |
07:20 | Screeching group at low level over South Street. | |||
09/07/23 | Swift | Thatcham | 35 | R Keel |
21:01 | 25 in screaming mass plus about a further 10 seen at the same time. SU503674. | |||
09/07/23 | Swift | Lower Earley | 14 | D J Mills |
10:15 | inc 4 @ Maiden Place area. | |||
08/07/23 | Swift | Fobney Meadow | 30 | A Absolom |
11:15 | ||||
08/07/23 | Swift | Lower Earley | 35 | D J Mills |
08:20 | all together in a single silent low swirling cloud down to 10ft above eves height - much easier to count. | |||
07/07/23 | Swift | Pangbourne | 15 | A Taylor |
21:30 | min. Flying around low over south side of village. | |||
07/07/23 | Swift | Calcot, Reading | 11 | C McEwan |
13:50 | Screaming low overhead. SU6671. | |||
07/07/23 | Swift | Lower Earley | 25 | D J Mills |
10:30 | Prolonged Superb flying display in middle of usual estate in & around houses below eves level inc4 screamers . Given that up to 15 seen much higher around edge of estate as well "real" total must be 40 at least. Painted Lady back garden 16:30. | |||
06/07/23 | Swift | Lower Earley | 10 | D J Mills |
11:00 | coming together at this time , spreading out after - wider than usual , though still 8 around 25 mins later. | |||
04/07/23 | Swift | Lower Earley | 3 | D J Mills |
09:30 | usual suspects. | |||
03/07/23 | Swift | Lower Earley | 5 | D J Mills |
14:00 | 5 usual spot, feeding together in wind & rain at edge of weather front. | |||
02/07/23 | Swift | Lower Earley | 2 | D J Mills |
11:45 | at least :-could be five as also 1 Maiden Pl + two halfway between there & usual site 2. | |||
01/07/23 | Swift | Langley Mead | 6 | R C Price |
10:30 | ||||
01/07/23 | Swift | Lower Earley | 3 | D J Mills |
11:50 | exactly the same as Fri. | |||
01/07/23 | Swift | Queen Mother Reservoir | 150 | P J Newbound |
08:30 | Key holders only. | |||
30/06/23 | Swift | Queen Mother Reservoir | 120 | P J Newbound |
10:00 | Key holders only. | |||
30/06/23 | Swift | Lower Earley | 3 | D J Mills |
11:15 | only counted usual area. | |||
30/06/23 | Swift | Reading | 6 | S A Graham |
07:50 | Town Hall - minimum screaming high over town. | |||
29/06/23 | Swift | Lower Earley | 5 | D J Mills |
11:15 | includes just 1 @ Maiden place. | |||
28/06/23 | Swift | Woose Hill | 6 | P Bright-Thomas |
19:55 | High over balancing marsh, some screaming. | |||
28/06/23 | Swift | Emmbrook | 2 | P O'Neill |
17:15 | Over Copsewood area. | |||
28/06/23 | Swift | Fleethill Farm | 4 | J C Morgan |
10:00 | over 9. Private site, view only from footpath. | |||
28/06/23 | Swift | Lower Earley | 23 | D J Mills |
13:00 | 8 usual site + unusually high 15 Maiden place area - all silent. | |||
27/06/23 | Swift | Lower Earley | 15 | D J Mills |
11:25 | coming together in same air column. | |||
24/06/23 | Swift | Station Road Thatcham | 10 | G Stewart |
14:15 | Seen flying around and over Station Road Thatcham adjacent Kennet School. SU5266. | |||
26/06/23 | Swift | Lower Earley | 3 | D J Mills |
15:40 | Usual circular walk around main estate , weather nothing special. | |||
24/06/23 | Swift | Reading | 6 | S A Graham |
13:24 | Groveland Rd - Oxford Rd - adult entering roof void, 5 more birds circling house. | |||
25/06/23 | Swift | Lower Earley | 15 | D J Mills |
09:30 | still there 20 mins later. | |||
24/06/23 | Swift | Bradfield College | 5 | D Andrews |
16:05 | SU603726. | |||
24/06/23 | Swift | Emmbrook | 2 | P O'Neill |
12:45 | High over Eamer Crescent. Still low numbers so far this year. Better numbers at 18:30 with 5 seen. | |||
24/06/23 | Swift | Lower Earley | 7 | D J Mills |
10:45 | most seen at any one time , seem to be more spread out than normal e.g. 2 over ASDA. | |||
23/06/23 | Swift | Lower Earley | 25 | D J Mills |
10:00 | HIGH - Following & circling within rising column of air , includes 5 screamers at eves level at same time. | |||
22/06/23 | Swift | Lower Earley | 25 | D J Mills |
10:30 | 15 at usual spot (still there 25 mins later0 + 10 Maiden Place - no double counting. | |||
21/06/23 | Swift | Lower Earley | 15 | D J Mills |
11:30 | again no screamers = local core group. | |||
20/06/23 | Swift | Lower Earley | 15 | D J Mills |
11:10 | just a single "scream". | |||
18/06/23 | Swift | Lower Earley | 14 | D J Mills |
10:55 | finally coming together above roof height - all silent. | |||
17/06/23 | Swift | Ascot Heath | 2 | I R Oldcorn |
15:34 | Hawking over reservoir. SU921694. | |||
17/06/23 | Swift | Lower Earley | 7 | D J Mills |
11:15 | ||||
16/06/23 | Swift | Emmbrook | 9 | P O'Neill |
16:00 | Over Trinder Road. The most I've seen here so far this year. | |||
16/06/23 | Swift | Lower Earley | 20 | D J Mills |
10:20 | Usual area 15 + 5 Maiden Place (not normally included). | |||
14/06/23 | Swift | Woose Hill | 16 | P Bright-Thomas |
20:00 | Drifting E in loose flock, occasional screaming ... highest number this year, mostly a single pair coming from S. | |||
15/06/23 | Swift | Lower Earley | 18 | D J Mills |
10:10 | very similar behaviour to Weds. | |||
14/06/23 | Swift | Lower Earley | 16 | D J Mills |
11:00 | briefly all together ( 3 screemers) - then splitting up to groups of 5/6 over next 20mins. | |||
13/06/23 | Swift | Lower Earley | 18 | D J Mills |
10:15 | all as normal flying high / low in all directions then within 5 mins all bar 3/4 had melted away. | |||
12/06/23 | Swift | Pangbourne | 1 | A Taylor |
12:30 | Seen during check on traditional house martin nest site under eaves of police station. Flew out of gap in brickwork on south side very close to where a house martin had just flown out of a nest. Swift never previously seen using this building , but there are other known swift nesting sites in the urban area of Pangbourne. | |||
12/06/23 | Swift | Pangbourne | 1 | A Taylor |
12:30 | Seen during check on traditional house martin nest site under eaves of police station. Flew out of gap in brickwork on south side very close to where a house martin had just flown out of a nest. Swift never previously seen using this building , but there are other known swift nesting sites in the urban area of Pangbourne. | |||
12/06/23 | Swift | Reading | 6 | S A Graham |
10:00 | Junction Tilehurst & Waverley Rd - screaming low over the rooftops. | |||
11/06/23 | Swift | Lower Earley | 20 | D J Mills |
11:30 | ||||
10/06/23 | Swift | Lower Earley | 35 | D J Mills |
09:00 | Opposite Leisure C : 26 (inc 2 inspecting eves ) + 7 Maiden Place + 2 area between. | |||
09/06/23 | Swift | Reading | 8 | R C Price |
14:00 | Over Thorn Lane. | |||
09/06/23 | Swift | Lower Earley | 20 | D J Mills |
11:10 | ||||
06/06/23 | Swift | Lower Culham Farm, Medmenham | 4 | A N Stow |
20:00 | ||||
08/06/23 | Swift | Wokingham | 6 | S Stevenson |
14:42 | Screaming party around Market Place buildings. SU813684. | |||
08/06/23 | Swift | Lower Earley | 15 | D J Mills |
11:40 | best flypast so far - one in three screaming. Otherwise spread wider than usual (1st ASDA sighting to date) & much lower for longer -. | |||
07/06/23 | Swift | Wokingham | 11 | S Stevenson |
19:36 | Over Cockpit Path car park, forming occasional screaming parties. Highest count this year. SU813684. | |||
07/06/23 | Swift | Lower Farm GP | 4 | B Lyle |
15:00 | ||||
07/06/23 | Swift | Pangbourne | 12 | A Taylor |
21:15 | min. Flying around in a tight group over south side of village. My highest count here so far this year. | |||
07/06/23 | Swift | Three Mile Cross | 2 | R C Price |
20:50 | Great Lea Farm & Mereoak Lane. | |||
07/06/23 | Swift | Lower Earley | 6 | D J Mills |
16:45 | still present on way back 20 mins later. | |||
05/06/23 | Swift | Lower Farm GP | 100 | A B Tomczynski |
09:30 | About this count plus lots of Swallows and some House Martins and Sand Martins. | |||
05/06/23 | Swift | Lower Earley | 4 | D J Mills |
15:30 | ||||
05/06/23 | Swift | Woose Hill | 1 | P Bright-Thomas |
14:35 | ||||
04/06/23 | Swift | Woose Hill | 2 | E Napper |
13:30 | Feeding over my garden. | |||
04/06/23 | Swift | Lower Earley | 15 | D J Mills |
14:30 | all together in impressive air display formation. | |||
03/06/23 | Swift | Hosehill Lake, Theale GPs | 9 | S A Graham |
08:29 | ||||
03/06/23 | Swift | Lower Earley | 12 | D J Mills |
09:00 | all together feeding in same thermal column of air. | |||
02/06/23 | Swift | Reading | 25 | R C Price |
20:55 | >25. East end of South Street. | |||
02/06/23 | Swift | Lower Earley | 3 | D J Mills |
11:43 | ||||
01/06/23 | Swift | Lower Farm GP | 100 | N Cleere |
10:09 |