Fraser Cottington
Email: fraser1947@hotmail.com
Recent sightings reported by Fraser Cottington
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/06/22 | Oystercatcher | Lea Farm Lake | 5 | F J Cottington |
04:40 | The usual pair, then 3 more flew over together from DP and kept going North. | |||
28/06/22 | Teal | Lea Farm Lake | 1 | F J Cottington |
04:40 | m. SW corner. | |||
28/06/22 | Redshank | Lea Farm Lake | 1 | F J Cottington |
04:40 | juv. Along East shore. | |||
28/06/22 | Swift | Lavell's Lake, Dinton Pastures CP | 40 | F J Cottington |
04:30 | 2 groups of circa 20, one over tallest trees at West end, the other over between the Betty's bench and the DAC, no idea where they breed. | |||
25/06/22 | Swift | Lea Farm Lake | 12 | F J Cottington |
06:30 | More abundant than hirundines this year. | |||
25/06/22 | Sand Martin | Lea Farm Lake | 12 | F J Cottington |
06:30 | Not breeding in our wall, so unclear where they bred, or are breeding. | |||
25/06/22 | Hobby | Lea Farm Lake | 1 | F J Cottington |
16:00 | Going away ESE over landfill. | |||
25/06/22 | Teal | Lea Farm Lake | 2 | F J Cottington |
06:30 | Males going into eclipse. | |||
25/06/22 | Oystercatcher | Lea Farm Lake | 3 | F J Cottington |
06:30 | Mobile. | |||
25/06/22 | Green Sandpiper | Lea Farm Lake | 2 | F J Cottington |
06:30 |