Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
23/09/23 | Sand Martin | New workings, Moor Green Lakes | 150 | H Wright |
19:00 | Approx. A few House Martin in flock too. Please only view from the public footpath. | |||
29/08/23 | Sand Martin | Odney Club, Cookham | 1 | B D Clews |
13:00 | near entrance hole used earlier in the season. | |||
28/08/23 | Sand Martin | Sonning Meadows | 3 | A B Tomczynski |
19:13 | ||||
13/08/23 | Sand Martin | Hosehill Lake, Theale GPs | 14 | S A Graham |
08:15 | Min. | |||
09/08/23 | Sand Martin | Lower Farm GP | 2 | B Lyle |
16:00 | ||||
26/07/23 | Sand Martin | Lower Farm GP | 13 | B Lyle |
15:01 | approx. | |||
22/07/23 | Sand Martin | Queen Mother Reservoir | 100 | P J Newbound |
08:30 | Key holders only. | |||
17/07/23 | Sand Martin | Fobney Meadow | 1 | R C Price |
17:00 | Over marsh. | |||
16/07/23 | Sand Martin | Sonning Meadows | 38 | A B Tomczynski |
10:30 | Feeding low over barley field with a few swallows. | |||
15/07/23 | Sand Martin | Hosehill Lake, Theale GPs | 15 | S A Graham |
08:30 | Approx. low over water after heavy shower. | |||
11/07/23 | Sand Martin | Lavell's Lake, Dinton Pastures CP | 20 | B Reeve |
10:30 | At least 20 on the sand Martin wall feeding young. All at Lee Farm. . | |||
11/07/23 | Sand Martin | Queen Mother Reservoir | 50 | A B Tomczynski |
07:30 | Estimate. Key holders only. | |||
01/07/23 | Sand Martin | Queen Mother Reservoir | 100 | P J Newbound |
08:30 | Key holders only. | |||
30/06/23 | Sand Martin | Queen Mother Reservoir | 50 | P J Newbound |
10:00 | Key holders only. | |||
28/06/23 | Sand Martin | Lower Farm GP | 1 | B Lyle |
14:00 | ||||
25/06/23 | Sand Martin | Odney Club, Cookham | 6 | B D Clews |
11:20 | at least 3 pairs nesting in riverside wall, for the first time in several years. | |||
18/05/23 | Sand Martin | Kennetmouth | 6 | R C Price |
13:00 | ||||
16/05/23 | Sand Martin | Fobney Meadow | 3 | R C Price |
11:56 | Nr. marsh. | |||
10/05/23 | Sand Martin | Lower Farm GP | 35 | B Lyle |
15:00 | ||||
09/05/23 | Sand Martin | Fobney Meadow | 8 | R C Price |
12:00 | Feeding over and drinking from marsh. | |||
08/05/23 | Sand Martin | Bray GPs | 5 | S A Graham |
09:30 | Min. | |||
02/05/23 | Sand Martin | Fobney Meadow | 30 | R C Price |
14:00 | Over marsh and moving through. | |||
27/04/23 | Sand Martin | Fobney Island | 20 | R C Price |
13:30 | ||||
26/04/23 | Sand Martin | Searles Farm Lane GP, Burghfield GPs | 80 | D Andrews |
17:49 | Please only view from the public footpath. | |||
26/04/23 | Sand Martin | Reading | 5 | R C Price |
14:10 | Moving east past Verto. | |||
25/04/23 | Sand Martin | Fobney Meadow | 40 | R C Price |
12:50 | Loosely hanging around marsh. | |||
20/04/23 | Sand Martin | Searles Farm Lane GP, Burghfield GPs | 3 | D Andrews |
17:16 | Please only view from the public footpath. | |||
20/04/23 | Sand Martin | Fobney Meadow | 5 | R C Price |
12:00 | Feeding over marsh. | |||
19/04/23 | Sand Martin | Fobney Meadow | 9 | R C Price |
17:30 | Feeding over marsh. | |||
18/04/23 | Sand Martin | Searles Farm Lane GP, Burghfield GPs | 20 | J E Andrews |
09:28 | Please only view from the public footpath. | |||
16/04/23 | Sand Martin | Fobney Meadow | 3 | R C Price |
16:30 | ||||
15/04/23 | Sand Martin | Woolhampton | 12 | M J Mitchell |
11:09 | Around lock 92. SU551663. | |||
15/04/23 | Sand Martin | New workings, Moor Green Lakes | 1 | J Carson |
09:00 | More than one seen with the swallows from grey box, flitting over the reeds other side of the water. Please only view from the public footpath. | |||
13/04/23 | Sand Martin | Kennetmouth | 3 | R C Price |
14:16 | ||||
12/04/23 | Sand Martin | Lower Farm GP | 300 | M J Dear |
12:40 | Approx. | |||
11/04/23 | Sand Martin | Grove Lake, Moor Green Lakes | 6 | P J Craig |
09:07 | Approx. count. | |||
10/04/23 | Sand Martin | Lower Farm GP | 100 | N Cleere |
13:24 | ||||
08/04/23 | Sand Martin | Kennetmouth | 7 | R C Price |
14:30 | ||||
10/04/23 | Sand Martin | Padworth Lane floods | 30 | A B Merrick |
10:30 | ||||
10/04/23 | Sand Martin | Main Pit, Theale GPs | 30 | A B Merrick |
08:30 | ||||
08/04/23 | Sand Martin | Lea Farm Lake | 20 | J E Warren |
approx number. SU779733. | ||||
06/04/23 | Sand Martin | Nature Discovery Centre, Thatcham Marsh | 100 | M J Dear |
09:18 | At least. | |||
05/04/23 | Sand Martin | Lower Farm GP | 5 | G Stewart |
15:15 | ||||
05/04/23 | Sand Martin | Lavell's Lake, Dinton Pastures CP | 15 | R Reedman |
11:00 | Small flock feeding high above Lea Farm Lake scoped from Bittern Hide. | |||
04/04/23 | Sand Martin | Kennetmouth | 2 | R C Price |
19:00 | ||||
01/04/23 | Sand Martin | Rowneys Predator Lake, Woolhampton GPs | 1 | P Brant |
16:40 | ||||
01/04/23 | Sand Martin | Thatcham Marsh | 7 | R Keel |
11:27 | SU505668. | |||
31/03/23 | Sand Martin | Reading | 1 | P Driver |
12:56 | Feeding over the Kenneth nr IDR. | |||
30/03/23 | Sand Martin | Kennetmouth | 9 | R C Price |
14:36 | Then drifted north. | |||
29/03/23 | Sand Martin | Black Swan Lake, Dinton Pastures CP | 100 | F J Cottington |
14:45 | a.m. flock either grew, or passage birds gathering over wider lake area. | |||
29/03/23 | Sand Martin | Eton Wick | 1 | K Rhodes |
14:30 | Over field south of jubilee river , heading north west. | |||
28/03/23 | Sand Martin | Main Pit, Theale GPs | 20 | A B Tomczynski |
10:00 | Estimate in the rain - little else of note. | |||
28/03/23 | Sand Martin | Lower Farm GP | 20 | M J Dear |
09:30 | ||||
25/03/23 | Sand Martin | Lea Farm Lake | 25 | F J Cottington |
08:23 | many at artificial wall. | |||
25/03/23 | Sand Martin | Grove Lake, Moor Green Lakes | 2 | R J Godden |
08:00 | ||||
23/03/23 | Sand Martin | Reading | 2 | S Robertson |
08:00 | over canal. | |||
22/03/23 | Sand Martin | Lea Farm Lake | 11 | R C Watts |
11:35 | At least 5 going into nest holes. | |||
17/03/23 | Sand Martin | Kennetmouth | 3 | S Hughes |
16:35 | ||||
16/03/23 | Sand Martin | Kennetmouth | 1 | J Bishop |
17:45 | ||||
16/03/23 | Sand Martin | Lea Farm Lake | 3 | F J Cottington |
16:15 | As per TGJ's report earlier, 3 moving over a wider area, but in the general vicinity of the artificial wall. | |||
16/03/23 | Sand Martin | Thatcham Marsh | 5 | M J Dear |
09:55 |