Sand Martin
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
27/09/24 | Sand Martin | Queen Mother Reservoir | 1 | A B Merrick |
09:00 | Key holders only. | |||
23/09/24 | Sand Martin | Main Pit, Theale GPs | 30 | M F Walford |
10:43 | C30. | |||
16/09/24 | Sand Martin | Fobney Meadow | 2 | R C Price |
13:00 | ||||
15/09/24 | Sand Martin | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
08:00 | ||||
10/09/24 | Sand Martin | Main Pit, Theale GPs | 800 | R Crawford |
08:30 | Conservative estimate, possibly 1000+. | |||
06/09/24 | Sand Martin | New workings, Moor Green Lakes | 1 | R J Godden |
12:00 | Please only view from the public footpath. | |||
03/09/24 | Sand Martin | Compton Downs | 1 | N J Bucknell |
10:25 | over triangular weedy field, NW of junction of Ridgeway with track to East Ilsley, with flock of Swallows & House Martins passing over to SW (same bird seen earlier down hill at Churn Farm?). | |||
03/09/24 | Sand Martin | Churn Farm (Oxon) | 1 | N J Bucknell |
09:50 | with about 100 Swallows & House Martins feeding over fields west of old railway line. |
Photos
Photos 1 - 12 of 12 | First | < Previous | Next > | Last