Ray Reedman
Email: meander2@hotmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
03/12/24 | Buzzard | Shinfield | 1 | R Reedman |
12:30 | Pair circling south-east of village. | |||
03/12/24 | Buzzard | Swallowfield Church | 1 | R Reedman |
11:45 | Dark individual pursued by Crow. | |||
03/12/24 | Nuthatch | Swallowfield Church | 5 | R Reedman |
11:45 | Certainly several in various trees. | |||
03/12/24 | Chaffinch | Swallowfield Church | 6 | R Reedman |
11:45 | On ground at Car park. | |||
03/12/24 | Goldcrest | Swallowfield Church | 1 | R Reedman |
11:45 | Foraging with mixed tit flock. | |||
03/12/24 | Mistle Thrush | Swallowfield Church | 3 | R Reedman |
11:45 | In park. | |||
03/12/24 | Song Thrush | Swallowfield Church | 3 | R Reedman |
11:45 | 1 seen, two singing. | |||
30/11/24 | Firecrest | Maiden Erlegh Lake, Reading | 1 | R Reedman |
12:25 | 2 foraging in thick holly. | |||
30/11/24 | Coal Tit | Maiden Erlegh Lake, Reading | 1 | R Reedman |
12:15 | Singing briefly. | |||
30/11/24 | Tawny Owl | Maiden Erlegh Lake, Reading | 1 | R Reedman |
12:00 |