James Carson
Recent sightings reported by James Carson
Date | Species | Site | Count | Observer |
---|---|---|---|---|
13/05/22 | Woodcock | Wildmoor Heath Nature Reserve | 1 | J Carson |
21:15 | Flew over. SU844628. | |||
13/05/22 | Nightjar | Wildmoor Heath Nature Reserve | 2 | J Carson |
21:15 | Churring and swooped over. Great views of the white dots on wings and tail. SU844628. | |||
12/05/22 | Nightjar | Wildmoor Heath Nature Reserve | 1 | J Carson |
21:00 | 1 probably 2 churring from 9pm - 9.30pm. Heard in 2 places separately, but close enough to have flown in the few minutes between. | |||
07/05/22 | Sedge Warbler | Fleethill Farm | 1 | J Carson |
10:00 | Singing loud in small tree in the reeds on lake that's next to path and nearest farm. Within 15 feet of the path. Private site, view only from footpath. | |||
07/05/22 | Cuckoo | Fleethill Farm | 1 | J Carson |
10:00 | Been here calling for about an hour. Seen in flight couple of times over the lakes at farm end. Private site, view only from footpath. | |||
08/04/22 | Brambling | Buckler's Forest | 10 | J Carson |
07:30 | Maybe 2 flocks of 10+ in the treetops across the park. | |||
05/04/22 | Brambling | Crowthorne | 20 | J Carson |
07:10 | Approx count. On junction of Frensham Road and Belmont Road. SU837649. |
Recent photos by James Carson
Photos 1 - 1 of 1 | First | < Previous | Next > | Last