Lea Farm Lake
Grid Reference: SU782735
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
05/11/23 | Little Egret | Lea Farm Lake | 7 | F J Cottington |
07:20 | flew over South, in 1's & 2's. | |||
05/11/23 | Fieldfare | Lea Farm Lake | 60 | F J Cottington |
07:20 | 3 groups, all going SE. | |||
05/11/23 | Woodpigeon | Lea Farm Lake | 7000 | F J Cottington |
07:20 | Significant vis mig, groups of 100 to 800 SE, slowed after 1 hour to smaller groups of 50+. | |||
30/10/23 | Sparrowhawk | Lea Farm Lake | 1 | A B Tomczynski |
16:00 | ||||
30/10/23 | Ring-necked Parakeet | Lea Farm Lake | 60 | A B Tomczynski |
16:00 | Approx total of groups heading to roost site. | |||
30/10/23 | Starling | Lea Farm Lake | 1000 | A B Tomczynski |
16:00 | Estimate of huge flock that flew over low over hide to be audible towards Lavell' s lake. | |||
30/10/23 | Kingfisher | Lea Farm Lake | 1 | A B Tomczynski |
16:00 | ||||
30/10/23 | Pink-footed Goose | Lea Farm Lake | 1 | A B Tomczynski |
16:00 | Flew off at 16:40 with Greylags. | |||
30/10/23 | Cetti's Warbler | Lea Farm Lake | 1 | A B Tomczynski |
16:00 | Heard calling then and seen well. | |||
30/10/23 | Water Rail | Lea Farm Lake | 1 | A B Tomczynski |
16:00 |