Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/12/23 | Fieldfare | Streatley | 70 | N J Bucknell |
10:30 | at Streatley Farm - numbers building up here. | |||
03/12/23 | Fieldfare | Watts Bank | 2 | J Lerpiniere |
11:41 | Some present, heard with Redwings. | |||
03/12/23 | Fieldfare | Seven Barrows | 1 | J Lerpiniere |
11:41 | ||||
02/12/23 | Fieldfare | Lambourn | 37 | B Lyle |
12:09 | probably many more. | |||
30/11/23 | Fieldfare | Emmer Green | 1 | A B Tomczynski |
09:11 | Feeding on an apple still on the apple tree in my garden. First time this winter. | |||
28/11/23 | Fieldfare | Lowbury Hill | 100 | A B Tomczynski |
12:30 | About this No. | |||
26/11/23 | Fieldfare | Wigmoreash Pond, Inkpen Hill | 2 | S A Graham |
09:45 | Min. | |||
25/11/23 | Fieldfare | Cow Down, West Ilsley | 250 | N J Bucknell |
15:30 | ||||
19/11/23 | Fieldfare | Lambourn | 20 | J Lerpiniere |
14:08 | SU337812. | |||
19/11/23 | Fieldfare | Seven Barrows | 70 | J Lerpiniere |
14:08 | ||||
19/11/23 | Fieldfare | Crog Hill | 100 | J Lerpiniere |
14:08 | all numbers very approx. | |||
15/11/23 | Fieldfare | Compton | 40 | N J Bucknell |
15:50 | at least this number in scrub along old railway south of Ridgeway (more over county boundary to the north). | |||
12/11/23 | Fieldfare | Knowl Hill | 6 | D Cleal |
14:00 | Along Butchers Lane just short of the village.in roadside hedge. | |||
11/11/23 | Fieldfare | Lavell's Lake, Dinton Pastures CP | 38 | F J Cottington |
07:20 | 2+20+16, all South. | |||
10/11/23 | Fieldfare | Streatley | 30 | N J Bucknell |
in two flocks flying north at Streatley Farm this afternoon. | ||||
10/11/23 | Fieldfare | Sonning Meadows | 40 | A B Tomczynski |
13:00 | ||||
10/11/23 | Fieldfare | Woolhampton GPs | 20 | B Lyle |
11:30 | ||||
09/11/23 | Fieldfare | Nuptown | 12 | B Crathorne |
13:30 | ||||
09/11/23 | Fieldfare | Lower Caversham | 40 | R Sajdak |
07:33 | Flew low over my garden. | |||
06/11/23 | Fieldfare | New workings, Moor Green Lakes | 30 | P J Craig |
09:15 | Flying westwards. Please only view from the public footpath. | |||
06/11/23 | Fieldfare | Willows riverside Park. | 150 | D A Carter |
09:30 | Easily this number, flew low over garden heading south. SU933771. | |||
05/11/23 | Fieldfare | Crog Hill, Lambourn | 14 | J Lerpiniere |
14:12 | SU319833. | |||
05/11/23 | Fieldfare | Lea Farm Lake | 60 | F J Cottington |
07:20 | 3 groups, all going SE. | |||
31/10/23 | Fieldfare | Compton Downs | 400 | A B Tomczynski |
11:00 | At least. | |||
30/10/23 | Fieldfare | River Thames Meadows at Purley | 2 | M J Smith |
14:00 | First of the Winter season birds. | |||
28/10/23 | Fieldfare | Lower Farm GP | 8 | D Andrews |
13:51 | ||||
27/10/23 | Fieldfare | Lower Caversham | 1 | R Sajdak |
10:42 | Top of my birch tree plus one redwing on the same tree. | |||
26/10/23 | Fieldfare | Combe Wood | 65 | N J Bucknell |
16:00 | ||||
25/10/23 | Fieldfare | Cow Down, West Ilsley | 40 | A B Tomczynski |
15:00 | ||||
17/10/23 | Fieldfare | Dorney Wetlands, Jubilee River | 2 | J Margetts |
11:31 | ||||
16/10/23 | Fieldfare | Roden Downs | 19 | A B Tomczynski |
15:00 | Also at Lowbury hill before. My first of this autumn. | |||
13/04/23 | Fieldfare | Lower Padworth | 13 | A B Merrick |
19:00 | SU615670. | |||
25/03/23 | Fieldfare | Lowbury Hill | 3 | J Taylor |
16:46 | ||||
22/03/23 | Fieldfare | Seven Barrows | 90 | N J Bucknell |
16:00 | ||||
22/03/23 | Fieldfare | Green Park | 1 | S Robertson |
12:30 | ||||
21/03/23 | Fieldfare | Remenham Hill | 30 | A B Tomczynski |
14:48 | ||||
19/03/23 | Fieldfare | Billingbear Park GC | 50 | D A MacKenzie Dodds |
15:25 | Noisy migratory flock milling around above the course before heading N. | |||
18/03/23 | Fieldfare | Remenham | 10 | R C Watts |
15:20 | In field opposite Temple island. | |||
13/03/23 | Fieldfare | Arborfield Green | 200 | M J Hubbard |
12:33 | SU747658. | |||
09/03/23 | Fieldfare | Streatley | 170 | N J Bucknell |
16:10 | at Streatley Farm. | |||
03/03/23 | Fieldfare | Ashmore Green | 1 | M Stuttard |
08:15 | This solitary bird has been a daily visitor to my garden for the past month and jealously defends the apples I put out from the local blackbirds. | |||
02/03/23 | Fieldfare | East Garston | 12 | B Lyle |
11:00 | ||||
01/03/23 | Fieldfare | New workings, Moor Green Lakes | 10 | R J Godden |
11:00 | Please only view from the public footpath. | |||
25/02/23 | Fieldfare | East Garston | 115 | B Lyle |
12:00 | ||||
21/02/23 | Fieldfare | Kybes Lane | 50 | S Robertson |
12:15 | 50+. SU698688. | |||
19/02/23 | Fieldfare | Pinkneys Green, Maidenhead | 1 | B Crathorne |
09:00 | In the garden, taking seed from under the feeders. | |||
18/02/23 | Fieldfare | Remenham Hill | 200 | A B Tomczynski |
11:00 | Estimate. | |||
12/02/23 | Fieldfare | Moor Green Lakes | 16 | R J Godden |
14:00 | Paddock by car park. | |||
11/02/23 | Fieldfare | Churn Farm (Oxon) | 160 | N J Bucknell |
16:20 | in trees along old railway line. | |||
10/02/23 | Fieldfare | Englefield | 7 | R C Watts |
11:00 | SU613696. | |||
06/02/23 | Fieldfare | River Thames Meadows at Purley | 21 | M J Smith |
16:30 | Group at the top of Oak tree, Springs Farm Field opposite Hardwick House. | |||
27/01/23 | Fieldfare | Thames Valley Business Park | 1 | S Hughes |
16:10 | ||||
29/01/23 | Fieldfare | Hosehill Lake, Theale GPs | 1 | S A Graham |
09:30 | Confiding bird on the E. side of the site. | |||
29/01/23 | Fieldfare | Earley | 15 | E Charlson |
11:05 | In tree & shrub in neighbouring garden. At least 15. | |||
27/01/23 | Fieldfare | Frost Folly | 80 | M Collings |
11:00 | Mass movement from trees along Wellers Lane. SU874730. | |||
21/01/23 | Fieldfare | Colebrook Lake, Moor Green Lakes | 1 | M Cooper |
16:30 | ||||
21/01/23 | Fieldfare | East Garston | 60 | B Lyle |
10:00 | probably more. | |||
21/01/23 | Fieldfare | Eastbury Fields | 25 | J Lerpiniere |
14:39 | In tall hedgerow. SU352777. | |||
19/01/23 | Fieldfare | Crowthorne | 1 | P J Crowley |
11:00 | Very well marked bird, feeding on rotten apples in my garden. Has appeared in the last weeks only on very frosty days, and is very aggressive to my resident Blackbird. | |||
19/01/23 | Fieldfare | River Thames Meadows at Purley | 8 | M J Smith |
15:39 | Active in treetops between Rail bridge and Water Treatment works on Sulbrook large amount of ivy on railway trees attracted them. | |||
18/01/23 | Fieldfare | Pangbourne STW | 5 | G Sumner |
14:24 | In tree tops . | |||
15/01/23 | Fieldfare | Compton | 97 | N J Bucknell |
15:15 | around bridge on Ridgeway over old railway and fields to east south of Ridgeway. | |||
15/01/23 | Fieldfare | Jouldings Farm, Farley Hill | 1 | J Taylor |
09/01/23 | Fieldfare | Englefield | 15 | R C Watts |
13:20 | ||||
01/01/23 | Fieldfare | Remenham Hill | 10 | B Crathorne |
11:00 |