Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/11/23 | Buzzard | Tilehurst | 2 | G Sumner |
11:02 | Soaring with Kites on Overdown Rd . | |||
25/11/23 | Buzzard | Lower Earley | 1 | D J Mills |
10:30 | juv. Flushed from trees near Warbler Way - 3rd winter in succession. | |||
20/11/23 | Buzzard | Park Farm, Cookham Dean | 4 | B Crathorne |
09:30 | ||||
19/11/23 | Buzzard | Watts Bank | 1 | J Lerpiniere |
14:08 | ||||
19/11/23 | Buzzard | Seven Barrows | 1 | J Lerpiniere |
14:08 | ||||
12/11/23 | Buzzard | Whiteknights Lake, Reading | 1 | S Lynch |
16:10 | ||||
10/11/23 | Buzzard | Ashmore Green | 1 | C Stewart |
10:15 | Perched low down on a beech tree at the top of Ashmore Green Road. | |||
06/11/23 | Buzzard | Fobney Meadow | 1 | R C Price |
11:30 | ||||
07/11/23 | Buzzard | Whiteknights Lake, Reading | 1 | S Lynch |
14:00 | ||||
02/11/23 | Buzzard | Caversham | 1 | J J Kearns |
13:49 | Over garden fighting the wind and rain. | |||
21/10/23 | Buzzard | North Ascot | 1 | I R Oldcorn |
11:15 | Circled before heading north. | |||
22/10/23 | Buzzard | Shottesbrooke | 3 | B Crathorne |
09:45 | ||||
21/10/23 | Buzzard | Park Farm, Cookham Dean | 5 | B Crathorne |
13:30 | On recently cleared field. | |||
15/10/23 | Buzzard | Temple | 2 | B Crathorne |
10:15 | ||||
10/10/23 | Buzzard | Sonning Meadows | 2 | M J Hubbard |
19:38 | Being harrassed by crows. SU760761. | |||
09/10/23 | Buzzard | Caversham | 1 | J J Kearns |
15:57 | Up high over our garden being harassed by Kites. | |||
08/10/23 | Buzzard | Queen Mother Reservoir | 1 | P J Newbound |
09:12 | Key holders only. | |||
07/10/23 | Buzzard | Martin's Heron, Bracknell | 1 | S Scott |
12:00 | Heading west over Martin's Heron station. | |||
07/10/23 | Buzzard | Eastbury | 1 | B Lyle |
10:14 | NDOC SU37 survey. | |||
07/10/23 | Buzzard | Woodlands St Mary | 1 | B Lyle |
10:02 | NDOC SU37 survey. | |||
07/10/23 | Buzzard | Tilehurst | 2 | G Sumner |
11:40 | Soaring and calling over Overdown Rd . | |||
05/10/23 | Buzzard | Woolley Firs, Woolley Green | 4 | B Crathorne |
13:00 | Overhead moving slowly south-west. | |||
22/09/23 | Buzzard | Tilehurst | 3 | G Sumner |
11:39 | East from Sulham Woods soared over Westwood Rd then returned west . SU705710. | |||
21/09/23 | Buzzard | Upper Bucklebury | 4 | B Lyle |
12:00 | circling just above treetops. | |||
16/09/23 | Buzzard | Emmer Green | 2 | T Pointer |
14:50 | pair of buzzards soaring high and calling. SU717771. | |||
15/09/23 | Buzzard | Caversham | 2 | J J Kearns |
13:46 | Riding the thermals above our garden. | |||
07/09/23 | Buzzard | Caversham | 1 | J J Kearns |
14:24 | Over our garden. | |||
05/09/23 | Buzzard | Caversham | 1 | J J Kearns |
15:08 | Over our garden . | |||
28/08/23 | Buzzard | Maiden Erleigh | 2 | S Lynch |
08:00 | 1 adult, 1 juv. In nature reserve woods. | |||
19/08/23 | Buzzard | Chilton Foliat | 4 | B Lyle |
10:08 | SU323703. | |||
18/08/23 | Buzzard | Earley | 4 | S Lynch |
15:39 | Over garden. SU736708. | |||
13/08/23 | Buzzard | Wokingham | 2 | S Stevenson |
11:58 | Pair flew over garden, calling to each other. SU812685. | |||
13/08/23 | Buzzard | Hyde Farm, Pinkneys Green | 2 | B Crathorne |
13:30 | ||||
09/08/23 | Buzzard | Maiden Erleigh | 1 | S Lynch |
08:30 | Juv flying in erlegh woods. | |||
07/08/23 | Buzzard | Fobney Meadow | 1 | R C Price |
13:30 | ||||
06/08/23 | Buzzard | Hurley | 1 | R C Watts |
12:45 | Near lock. SU831843. | |||
31/07/23 | Buzzard | Sandford Lake, Dinton Pastures CP | 1 | B Crathorne |
11:30 | ||||
25/07/23 | Buzzard | Park Wood (Cookham) | 2 | B Crathorne |
13:00 | ||||
20/07/23 | Buzzard | Battlemead Common | 1 | C Carlaw |
20:50 | ||||
16/07/23 | Buzzard | Hindhay Farm, Pinkneys Green | 1 | B Reeve |
13:45 | ||||
09/07/23 | Buzzard | Maiden Erleigh | 2 | S Lynch |
10:10 | Juv eating prey with adult close by. | |||
05/07/23 | Buzzard | Maiden Erleigh | 1 | S Lynch |
19:00 | Juvenile flying around nature reserve successfully fledged. | |||
29/06/23 | Buzzard | Maiden Erleigh | 3 | S Lynch |
17:30 | Pair and chick all seen together at nest site. | |||
22/06/23 | Buzzard | Tilehurst | 3 | G Sumner |
11:21 | Circling high then moved S. SU656740. | |||
17/06/23 | Buzzard | Maiden Erleigh | 1 | S Lynch |
13:00 | First chick seen on nest at local nature reserve. | |||
17/06/23 | Buzzard | Wokingham | 4 | P O'Neill |
16:40 | Circling just W of Kentwood Meadows. | |||
17/06/23 | Buzzard | Ascot Heath | 1 | I R Oldcorn |
15:05 | Drifting south. SU921694. | |||
03/06/23 | Buzzard | Wickham | 4 | B Lyle |
11:00 | ||||
01/06/23 | Buzzard | River Thames Meadows at Purley | 1 | M J Smith |
16:00 | Over Springs Farm field. | |||
29/05/23 | Buzzard | Ascot Heath | 2 | I R Oldcorn |
13:25 | Harried by corvids. | |||
27/05/23 | Buzzard | Caversham | 1 | J J Kearns |
14:38 | High up over garden. | |||
26/05/23 | Buzzard | Pangbourne | 1 | G Sumner |
15:37 | Light phase circling with 9 Red Kite. SU623780. | |||
13/05/23 | Buzzard | East Garston | 6 | B Lyle |
10:00 | ||||
10/05/23 | Buzzard | Lower Farm GP | 1 | B Lyle |
15:00 | ||||
01/05/23 | Buzzard | Emmbrook | 4 | P O'Neill |
17:30 | 3 over Emmbrook Walk, 1 over Old Forest Meadows. | |||
30/04/23 | Buzzard | Freeman's Marsh | 1 | K Taylor |
15:30 | SU331688. | |||
28/04/23 | Buzzard | Snelsmore Common | 4 | M Stuttard |
11:30 | Courtship display. At least 4 seen . | |||
27/04/23 | Buzzard | Fobney Meadow | 1 | R C Price |
10:15 | Chasing a Red Kite, being chased by a Crow. | |||
18/04/23 | Buzzard | Goring & Streatley Golf Club | 1 | R C Watts |
10:00 | SU577818. | |||
07/04/23 | Buzzard | Fobney Meadow | 2 | R C Price |
12:00 | Soaring and stooping. | |||
05/04/23 | Buzzard | Whiteknights Park, Reading | 2 | S Lynch |
11:00 | Over wilderness. | |||
03/04/23 | Buzzard | Ashmore Green | 3 | M Stuttard |
15:10 | ||||
01/04/23 | Buzzard | Ascot Racecourse | 1 | I R Oldcorn |
15:15 | Circling before heading off northwards over adjacent golf course. SU918690. | |||
28/03/23 | Buzzard | Thames Valley Business Park | 1 | M J Mitchell |
08:15 | ||||
19/03/23 | Buzzard | Sandford Lake, Dinton Pastures CP | 1 | R C Watts |
07:15 | Seen from Bittern hide. | |||
17/03/23 | Buzzard | Freeman's Marsh | 1 | M Stuttard |
14:20 | ||||
15/03/23 | Buzzard | High Wood, Earley | 3 | D Tainton |
10:59 | Always one about Highwood-3 today, one was not welcomed and seen off. | |||
11/03/23 | Buzzard | Knowl Hill | 1 | B Crathorne |
11:00 | ||||
08/03/23 | Buzzard | Earley | 1 | S Lynch |
11:53 | in garden tree stayed till 13.15. SU736708. | |||
02/03/23 | Buzzard | East Garston | 2 | B Lyle |
11:00 | ||||
01/03/23 | Buzzard | Whiteknights Park, Reading | 1 | S Lynch |
10:00 | ||||
27/02/23 | Buzzard | M4 J13 | 3 | D J Mills |
13:45 | one just Wof Great Shefford depot , 1 above JN13 rbt mobbed by 2 crows , 1 just Wof Jn11 - all flying below 25ft. | |||
27/02/23 | Buzzard | Lavell's Lake, Dinton Pastures CP | 1 | B Crathorne |
14:30 | ||||
27/02/23 | Buzzard | Earley | 1 | S Lynch |
12:30 | In back garden took off from lawn. SU736708. | |||
25/02/23 | Buzzard | East Garston | 2 | B Lyle |
12:00 | ||||
25/02/23 | Buzzard | Leighton Park School, Reading | 1 | R C Price |
10:40 | Over gardens west of Shinfield Road. | |||
25/02/23 | Buzzard | Lower Earley | 1 | D J Mills |
11:20 | flying roof height then climbing up & drifting away - looks like dark bird (again). | |||
24/02/23 | Buzzard | Earley | 1 | S Lynch |
11:30 | In Garden 20 mins. SU737708. | |||
23/02/23 | Buzzard | A329, South of Moulsford | 1 | M J Amphlett |
17:00 | Stood in arable field on E side of road. There nearly every time I go past! Just stood ca.30m into the field, sometime with another individual. SU593823. | |||
22/02/23 | Buzzard | Whiteknights Park, Reading | 3 | S Lynch |
12:30 | Circling over wilderness. | |||
14/02/23 | Buzzard | Fobney Meadow | 1 | R C Price |
16:40 | ||||
14/02/23 | Buzzard | Whiteknights Park, Reading | 1 | S Lynch |
14:30 | ||||
08/02/23 | Buzzard | Earley | 1 | S Lynch |
11:49 | Back in garden. stayed for 40 mins. SU737708. | |||
07/02/23 | Buzzard | Tilehurst | 1 | G Sumner |
13:23 | Perched on neighbours tv aerial ! Then mobbed by two crows and flew off . SU660746. | |||
05/02/23 | Buzzard | Earley | 1 | S Lynch |
10:15 | Sat in tree in garden. Amazing stayed around until 11.30. Returned 3 more times, 11.35 to 11.55. 12.15 to 12.30. and 15.30 to15.40. SU737708. | |||
04/02/23 | Buzzard | Fobney Meadow | 1 | R C Price |
15:20 | ||||
28/01/23 | Buzzard | Lower Earley | 1 | D J Mills |
15:00 | same dark bird in same place. | |||
28/01/23 | Buzzard | Earley | 1 | S Lynch |
12:05 | Sat in tree at bottom of garden. Second time this last week. SU736708. | |||
23/01/23 | Buzzard | Southcote Meadows | 1 | S Lynch |
14:30 | Being mobbed by Crows. | |||
21/01/23 | Buzzard | Whiteknights Park, Reading | 1 | J E Warren |
pic on Berks. Ornithological Club's Facebook page . SU737718. | ||||
21/01/23 | Buzzard | East Garston | 6 | B Lyle |
10:00 | ||||
20/01/23 | Buzzard | Maiden Erleigh | 1 | S Lynch |
12:50 | Over maiden earley woods. | |||
20/01/23 | Buzzard | Burnthouse Lane GP, Pingewood GPs | 3 | S Robertson |
13:30 | Please only view from the public footpath. | |||
20/01/23 | Buzzard | Lower Earley | 1 | D J Mills |
11:13 | Very dark individual roosting in woods by Crescent Centre leaving over Police Station - 1st this year. | |||
19/01/23 | Buzzard | Saltney Mead | 1 | M J Smith |
15:39 | Nice close view sat on top of middle ditch tree western end. | |||
15/01/23 | Buzzard | Jouldings Farm, Farley Hill | 1 | J Taylor |
09/01/23 | Buzzard | Chapel Green | 1 | R J Godden |
09:00 | ||||
01/01/23 | Buzzard | Remenham Hill | 1 | B Crathorne |
11:00 |