Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
30/11/23 | Greenfinch | Caversham | 1 | J J Kearns |
10:27 | f. On garden feeder. | |||
22/11/23 | Greenfinch | Shurlock Row | 25 | D Cleal |
14:00 | In roadside trees by the Nature Reserve. | |||
27/11/23 | Greenfinch | Caversham | 1 | J J Kearns |
08:29 | f. In garden cherry tree. | |||
26/11/23 | Greenfinch | Caversham | 1 | J J Kearns |
12:58 | f. On garden feeder. | |||
24/11/23 | Greenfinch | Caversham | 1 | J J Kearns |
10:42 | f. At our garden feeders. . | |||
22/11/23 | Greenfinch | Caversham | 1 | J J Kearns |
08:52 | f. In our garden apple tree. First for many many months . | |||
10/11/23 | Greenfinch | Sonning Meadows | 40 | A B Tomczynski |
13:00 | Plus around sunflower crop. Many Chaffinch and goldfinch as well. | |||
25/10/23 | Greenfinch | Fobney Meadow | 1 | R C Price |
17:00 | ||||
07/10/23 | Greenfinch | Eastbury | 1 | B Lyle |
10:19 | NDOC SU37 survey. | |||
29/08/23 | Greenfinch | Crookham Pools, Crookham Common | 1 | M Stuttard |
12:00 | ||||
27/08/23 | Greenfinch | Greenham Common | 4 | P Anderson |
10:15 | ||||
23/08/23 | Greenfinch | Greenham Common | 1 | D Broadbridge |
18:10 | male. | |||
21/08/23 | Greenfinch | Sulhamstead | 8 | P Hickman |
16:40 | At least eight including three juveniles at back garden feeders. | |||
07/08/23 | Greenfinch | Fobney Meadow | 1 | R C Price |
13:30 | ||||
06/08/23 | Greenfinch | Fobney Meadow | 1 | R C Price |
19:30 | ||||
22/07/23 | Greenfinch | Furze Platt | 1 | A Horastead |
11:06 | ||||
17/07/23 | Greenfinch | Fobney Meadow | 8 | R C Price |
17:00 | ||||
04/07/23 | Greenfinch | Lower Earley | 1 | D J Mills |
09:30 | male. wheezing in tree above previous signing Blackcaps - all 3 quiet. | |||
03/07/23 | Greenfinch | Great Thrift Wood, Cox Green | 1 | N Bell |
07:11 | male. SU873780. | |||
02/07/23 | Greenfinch | Cox Green, Maidenhead | 1 | N Bell |
09:37 | male. On our garden fence. SU876791. | |||
02/07/23 | Greenfinch | Great Thrift Wood, Cox Green | 1 | N Bell |
06:51 | male. SU879783. | |||
25/06/23 | Greenfinch | Lower Earley | 1 | D J Mills |
09:45 | wheezing. | |||
23/06/23 | Greenfinch | Lower Earley | 1 | D J Mills |
10:10 | male. wheezing. | |||
21/06/23 | Greenfinch | Lower Earley | 1 | D J Mills |
11:30 | male. wheezing(unseen) repeatedly from top of tall ASH. | |||
21/06/23 | Greenfinch | Great Thrift Wood, Cox Green | 1 | N Bell |
06:49 | fem. SU872787. | |||
19/06/23 | Greenfinch | Pangbourne | 8 | D B Marsh |
10:04 | Noisy family group in fields west of Sulham Lane. Similar sighting to this time last year almost to the day. | |||
18/06/23 | Greenfinch | Great Thrift Wood, Cox Green | 1 | N Bell |
07:12 | fem. A single bird in a tree in muddy lane, not far from Ockwell's Road. SU872789. | |||
16/06/23 | Greenfinch | White Waltham | 3 | D Cleal |
13:28 | ||||
09/06/23 | Greenfinch | Broadmoor Farm | 3 | R J Godden |
09:30 | Three singing in general area. | |||
03/06/23 | Greenfinch | Wickham | 1 | B Lyle |
11:00 | ||||
16/05/23 | Greenfinch | Fobney Meadow | 2 | R C Price |
11:59 | Along FP7 . 1 singing. | |||
15/05/23 | Greenfinch | Sandhurst | 2 | R J Godden |
10:00 | Recently fledged young being fed by adult in my garden. | |||
13/05/23 | Greenfinch | East Garston | 7 | B Lyle |
10:17 | ||||
09/05/23 | Greenfinch | Fobney Meadow | 7 | R C Price |
11:30 | 4 FP7. 3 by pylon 3. | |||
07/05/23 | Greenfinch | Lower Earley | 1 | D J Mills |
10:15 | male. "wheezing" new place. | |||
05/05/23 | Greenfinch | Lower Earley | 1 | D J Mills |
12:20 | male. "wheezing" by motorway. | |||
22/04/23 | Greenfinch | Whistley Mill GP, Twyford GPs | 1 | D Tainton |
16:01 | ||||
14/04/23 | Greenfinch | Upper Bucklebury | 1 | B Lyle |
09:36 | m. | |||
08/04/23 | Greenfinch | Lea Farm Lake | 1 | J E Warren |
SU779733. | ||||
06/04/23 | Greenfinch | River Thames Meadows at Purley | 4 | M J Smith |
16:00 | 2 pair in large Willow tree opposite Hardwick stables, quite scarce locally now. | |||
05/04/23 | Greenfinch | Burnthouse Lane GP, Pingewood GPs | 1 | S Robertson |
12:00 | Please only view from the public footpath. | |||
02/04/23 | Greenfinch | Kennet Island, Reading | 2 | R C Price |
14:30 | By Kennet Island sewage outlet into Foundry Brook which is discharging untreated effluent at the moment and has been for the last 50 hours ... live map here ... https://www.thameswater.co.uk/edm-map. | |||
01/04/23 | Greenfinch | Lower Earley | 2 | D J Mills |
16:00 | male. "Wheezing" at top of trees. | |||
29/03/23 | Greenfinch | Moor Green Lakes | 2 | R J Godden |
10:00 | One singing near car park paddock, another by the river. . | |||
26/03/23 | Greenfinch | Ashmore Green | 2 | M Stuttard |
17:04 | pr. | |||
24/03/23 | Greenfinch | Ashmore Green | 2 | M Stuttard |
13:01 | pr. | |||
15/03/23 | Greenfinch | High Wood, Earley | 1 | D Tainton |
10:58 | ||||
12/03/23 | Greenfinch | Upper Bucklebury | 2 | B Lyle |
12:07 | m&f. bit of rarity here. | |||
11/03/23 | Greenfinch | Fobney Meadow | 2 | A Absolom |
12:57 | ||||
03/03/23 | Greenfinch | River Thames Meadows at Purley | 8 | S Watcham |
14:30 | 4m 4f. | |||
26/02/23 | Greenfinch | Streatley | 1 | J Downing |
11:30 | SU593810. | |||
25/02/23 | Greenfinch | East Garston | 2 | B Lyle |
12:00 | ||||
24/02/23 | Greenfinch | North Ascot Garden | 4 | I R Oldcorn |
11:55 | On feeders. First sighting here in over 4 years. SU917700. | |||
22/02/23 | Greenfinch | Aldermaston | 2 | R C Watts |
14:20 | ||||
20/02/23 | Greenfinch | Fobney Meadow | 2 | R C Price |
10:30 | ||||
16/02/23 | Greenfinch | Mortimer | 8 | A James |
09:14 | Constant daily visitors to garden feeders through the winter. | |||
15/02/23 | Greenfinch | Upper Bucklebury | 1 | B Lyle |
12:15 | first for nearly a year. | |||
11/02/23 | Greenfinch | Lower Earley | 2 | D J Mills |
10:30 | heard only , individuals wheezing in trees. | |||
09/02/23 | Greenfinch | Searles Farm Lane GP, Burghfield GPs | 1 | S Robertson |
12:22 | Male calling. Please only view from the public footpath. | |||
08/02/23 | Greenfinch | Lower Farm GP | 2 | B Lyle |
15:00 | car park. | |||
04/02/23 | Greenfinch | Fobney Meadow | 2 | R C Price |
15:20 | Footpath 7. | |||
30/01/23 | Greenfinch | Fobney Meadow | 2 | R C Price |
09:50 | ||||
24/01/23 | Greenfinch | Sulhamstead | 6 | P Hickman |
14:25 | On sunflower heart feeder in back garden. | |||
21/01/23 | Greenfinch | Fobney Meadow | 2 | R C Price |
15:45 | ||||
21/01/23 | Greenfinch | East Garston | 5 | B Lyle |
10:00 | ||||
05/01/23 | Greenfinch | Green Park | 8 | S Robertson |
15:50 |