Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/11/23 | Water Rail | Fobney Meadow | 1 | A B Tomczynski |
14:00 | ||||
06/11/23 | Water Rail | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
10:30 | ||||
03/11/23 | Water Rail | Fobney Meadow | 1 | R C Price |
11:45 | Heard west of Footpath 6 south of boardwalk. | |||
30/10/23 | Water Rail | Lea Farm Lake | 1 | A B Tomczynski |
16:00 | ||||
25/10/23 | Water Rail | Fobney Meadow | 3 | R C Price |
17:00 | Heard around marsh. | |||
22/10/23 | Water Rail | Fobney Meadow | 1 | R C Price |
17:00 | Heard. | |||
26/10/23 | Water Rail | New workings, Moor Green Lakes | 1 | M J Hubbard |
18:33 | Possibly 2 heard squealing from vegetation on high banking out from grey box. SU794625. Please only view from the public footpath. | |||
24/10/23 | Water Rail | Dorney Wetlands, Jubilee River | 1 | S A Graham |
10:30 | Heard calling. | |||
21/10/23 | Water Rail | Fobney Meadow | 1 | A B Tomczynski |
11:00 | ||||
20/10/23 | Water Rail | Hosehill Lake, Theale GPs | 1 | A B Merrick |
10:00 | Calling from reedbed. | |||
10/10/23 | Water Rail | K&A Canal, Southcote Lock | 1 | A V Lawson |
14:53 | ||||
09/10/23 | Water Rail | Fobney Meadow | 3 | R C Price |
18:20 | 2 heard near marsh seemingly reacting to a calling Pheasant. 1 heard near Boardwalk. | |||
12/09/23 | Water Rail | Fobney Meadow | 1 | R C Price |
15:00 | Sharming. | |||
21/09/23 | Water Rail | Fobney Meadow | 1 | R C Price |
10:15 | Sharming between FP7 and marsh. | |||
26/08/23 | Water Rail | Fobney Meadow | 2 | R C Price |
19:30 | Heard . 15m apart between footpath 7 and marsh. | |||
17/07/23 | Water Rail | Fobney Meadow | 1 | R C Price |
17:00 | Heard. West of marsh. | |||
28/05/23 | Water Rail | Battlemead Common | 1 | B D Clews |
11:00 | calling near causeway. | |||
28/05/23 | Water Rail | Streatley | 1 | N J Bucknell |
16:30 | calling repeatedly from waterside vegetation on stream parallel to Thames at Streatley Farm near Cleeve Lock. | |||
16/05/23 | Water Rail | Fobney Meadow | 1 | R C Price |
15:04 | Heard. | |||
04/05/23 | Water Rail | Southcote Meadows | 1 | A V Lawson |
11:30 | Heard in small wooded area north of railway line. | |||
25/04/23 | Water Rail | Fobney Meadow | 2 | R C Price |
12:50 | Heard along Footpath 7. | |||
16/04/23 | Water Rail | Fobney Meadow | 3 | R C Price |
16:30 | 2 chipping. 1 sharming. | |||
13/04/23 | Water Rail | Fobney Meadow | 2 | R C Price |
10:30 | Calling west and east of marsh. | |||
08/04/23 | Water Rail | Fobney Meadow | 2 | R C Price |
16:30 | Calling. Footpath 7. | |||
07/04/23 | Water Rail | Fobney Meadow | 2 | R C Price |
12:00 | Footpath 7 . Calling. | |||
30/03/23 | Water Rail | Fobney Meadow | 3 | R C Price |
17:57 | Calling by marsh. | |||
19/03/23 | Water Rail | River Kennet, Eddington | 1 | K Taylor |
17:53 | SU340692. | |||
12/03/23 | Water Rail | Lea Farm Lake | 1 | F J Cottington |
08:30 | Heard from Ron's hide. | |||
12/03/23 | Water Rail | Pangbourne STW | 2 | M Winkworth |
10:45 | Calling along the Brook between the two bridges. | |||
11/03/23 | Water Rail | Grove Lake, Moor Green Lakes | 1 | R Keel |
08:19 | With DRK. SU815622. | |||
06/03/23 | Water Rail | Hosehill Lake, Theale GPs | 1 | C McEwan |
10:00 | Under feeders by north reedbed seen from viewing screen. SU6469. | |||
05/03/23 | Water Rail | Fobney Island | 1 | P Bright-Thomas |
14:00 | Heard calling from first screen. | |||
01/03/23 | Water Rail | Fobney Meadow | 1 | R C Price |
17:30 | Calling. | |||
26/02/23 | Water Rail | Fobney Meadow | 1 | R C Price |
13:50 | Calling. | |||
25/02/23 | Water Rail | Sandhurst | 1 | S Truby |
15:35 | in the reeds by the 'steps' at the balancing pond. | |||
24/02/23 | Water Rail | Fobney Meadow | 2 | R C Price |
14:45 | Calling south side of marsh. | |||
19/02/23 | Water Rail | Eton Wick | 1 | D Cleal |
14:00 | ||||
20/02/23 | Water Rail | Fobney Meadow | 2 | R C Price |
10:30 | Calling west of marsh. | |||
14/02/23 | Water Rail | Fobney Meadow | 1 | R C Price |
16:40 | Calling. West of marsh. | |||
04/02/23 | Water Rail | North Lake, South Hill Park, Bracknell | 1 | J E Warren |
Seen briefly in marshy area as I was going to catch a bus to Church. SU869670. | ||||
01/02/23 | Water Rail | Eton Wick | 1 | D Cleal |
13:30 | ||||
29/01/23 | Water Rail | North Lake, South Hill Park, Bracknell | 1 | J E Warren |
NOTE Big Garden Birdwatch results. Pics on Berks. Ornithological Club's Facebook page. SU869670. | ||||
28/01/23 | Water Rail | Pangbourne STW | 1 | M Winkworth |
11:00 | Heard only along the Brook. | |||
25/01/23 | Water Rail | Fobney Meadow | 1 | R C Price |
14:30 | Calling. | |||
24/01/23 | Water Rail | Lavell's Lake, Dinton Pastures CP | 1 | R Dawson |
11:02 | In the channel to the Loddon just a few yards away from the work party. | |||
24/01/23 | Water Rail | Green Park | 1 | S Robertson |
09:13 | Still present. | |||
23/01/23 | Water Rail | Green Park | 1 | S Robertson |
13:49 | ||||
20/01/23 | Water Rail | Green Park | 1 | S Robertson |
16:01 | A first for me at Green Park. | |||
18/01/23 | Water Rail | Hosehill Lake, Theale GPs | 1 | S Watcham |
14:03 | By the boat. | |||
09/01/23 | Water Rail | Eton Wick | 1 | D Cleal |
15:30 |