Rick Dawson
Location: Keephatch, Wokingham
Email: rick.m.dawson@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/12/23 | Blackcap | Keep Hatch | 1 | R Dawson |
13:10 | m. In the garden, the first this winter. | |||
06/12/23 | Raven | Gorrick Plantation | 1 | R Dawson |
11:14 | Over to S, calling. | |||
06/12/23 | Lesser Redpoll | Gorrick Plantation | 5 | R Dawson |
10:40 | At least 5 in mixed flock with Siskins and Goldfinches in birches near S end of track to Gorrick. | |||
05/12/23 | Great White Egret | New workings, Moor Green Lakes | 1 | R Dawson |
14:00 | CLN. Please only view from the public footpath. | |||
05/12/23 | Goosander | New workings, Moor Green Lakes | 5 | R Dawson |
14:00 | 4rh. CLN. Please only view from the public footpath. | |||
05/12/23 | Great Black-backed Gull | New workings, Moor Green Lakes | 2 | R Dawson |
15:40 | West Fen. 1 at 14:30, 2 at 15:40. Please only view from the public footpath. | |||
23/11/23 | Lesser Redpoll | Lavell's Lake, Dinton Pastures CP | 1 | R Dawson |
15:32 | Over towards SL, calling. | |||
22/11/23 | Goosander | Roundoak Piece | 1 | R Dawson |
10:56 | m. On Oval Pond. | |||
22/11/23 | Common Crossbill | Roundoak Piece | 20 | R Dawson |
10:10 | Approx this number at Gibbet Piece just in from Camp Road. s/W JCM. | |||
21/11/23 | Firecrest | Swinley Park | 1 | R Dawson |
12:00 |
Recent photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last