Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
26/10/23 | Canada Goose | Lea Farm Lake | 395 | A B Tomczynski |
10:30 | ||||
21/08/23 | Canada Goose | Englefield | 363 | R Crawford |
07:30 | Feeding in stubble fields. | |||
30/07/23 | Canada Goose | New workings, Moor Green Lakes | 230 | J M Clark |
20:20 | at least into roost. Please only view from the public footpath. | |||
22/05/23 | Canada Goose | Waltham Place | 7 | B D Clews |
10:00 | ads and 5 goslings, one being lost overnight, per Niki McCann. | |||
15/05/23 | Canada Goose | Waltham Place | 8 | B D Clews |
12:51 | Ads and 6 freshly hatched young, per Niki McCann. | |||
15/05/23 | Canada Goose | Reading | 4 | S Scott |
10:16 | A pair that have been nesting on the canal bank near to the Prudential Building have hatched two goslings this morning. SU721734. | |||
14/05/23 | Canada Goose | Bray GPs | 18 | S A Graham |
09:00 | 18 juv. Broods of 8, 6 and 4. | |||
13/05/23 | Canada Goose | Great Shefford | 2 | B Lyle |
10:00 | ||||
11/05/23 | Canada Goose | Hosehill Lake, Theale GPs | 5 | A Taylor |
15:45 | Family of 2 adults and 3 goslings. | |||
02/05/23 | Canada Goose | Streatley | 10 | N J Bucknell |
17:00 | pair with 8 small goslings. Thames near Cleeve Court - first brood of the year. | |||
01/05/23 | Canada Goose | Whiteknights Lake, Reading | 8 | P Gipson |
18:00 | Pr + 6 new chicks, first brood at this site, later than normal. | |||
30/04/23 | Canada Goose | Bray GPs | 5 | S A Graham |
08:30 | 2 ad + 3 juv. Three small goslings. | |||
22/04/23 | Canada Goose | Eton Wick | 5 | D Cleal |
11:45 | Pair nesting close to the swans. | |||
21/04/23 | Canada Goose | Colebrook Lake, Moor Green Lakes | 6 | R J Godden |
13:30 | Canada Goose with five goslings by Plover Island. | |||
25/03/23 | Canada Goose | Great Shefford | 24 | B Lyle |
16:05 | ||||
18/03/23 | Canada Goose | Remenham | 80 | R C Watts |
15:20 | Plus. | |||
02/03/23 | Canada Goose | Great Shefford | 25 | B Lyle |
12:30 | ||||
05/03/23 | Canada Goose | Grove Lake, Moor Green Lakes | 16 | K P Duncan |
10:00 | ||||
05/03/23 | Canada Goose | Colebrook Lake, Moor Green Lakes | 44 | K P Duncan |
09:00 | ||||
05/03/23 | Canada Goose | Horseshoe Lake, Sandhurst | 36 | K P Duncan |
07:50 | ||||
26/02/23 | Canada Goose | Caversham, R. Thames | 47 | R C Watts |
14:20 | ||||
11/02/23 | Canada Goose | Lower Farm GP | 15 | K Taylor |
13:50 | SU497663. | |||
29/01/23 | Canada Goose | North Lake, South Hill Park, Bracknell | 13 | J E Warren |
NOTE Big Garden Birdwatch results. SU869670. | ||||
27/01/23 | Canada Goose | Jouldings Farm, Farley Hill | 2 | J Taylor |
23/01/23 | Canada Goose | Colebrook Lake, Moor Green Lakes | 41 | R J Godden |
14:00 | ||||
12/01/23 | Canada Goose | Moor Green Lakes | 36 | R J Godden |
09:30 | CLN. | |||
01/01/23 | Canada Goose | Twyford GPs | 1 | P D Hadfield |
18:50 |