Berkshire Bird News
Search Results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/06/22 | Jay | Strand Water, Cookham | 1 | B D Clews |
10:00 | In middle of bushes, mimicking Common Buzzard. | |||
21/04/22 | Jay | Burghfield GPs | 7 | R Crawford |
07:00 | ||||
18/04/22 | Jay | Lavell's Lake, Dinton Pastures CP | 1 | R C Watts |
11:00 | ||||
17/04/22 | Jay | Summerleaze GP | 3 | R Bampfield |
09:43 | ||||
15/04/22 | Jay | Lower Farm GP | 1 | R Hanson |
18:16 | ||||
25/03/22 | Jay | Shurlock Row | 1 | R Alliss |
18:29 | early morning in my garden. | |||
22/03/22 | Jay | Winter Hill Golf Club | 2 | B D Clews |
11:00 | squabbling. | |||
21/03/22 | Jay | Hosehill Lake, Theale GPs | 1 | M Stuttard |
10:00 | ||||
20/03/22 | Jay | Lower Earley | 2 | D J Mills |
09:40 | pair. | |||
24/02/22 | Jay | Inkpen Common | 2 | M Scarlett |
14:56 | ||||
19/02/22 | Jay | Arborfield | 2 | M Scarlett |
07:25 | Regularly seen on the edge of a wood. SU759655. | |||
08/02/22 | Jay | View Island, R. Thames, Caversham | 1 | J J Kearns |
12:27 | ||||
03/02/22 | Jay | Wokingham | 3 | R C Watts |
12:15 | SU809673. | |||
26/01/22 | Jay | View Island, R. Thames, Caversham | 1 | J J Kearns |
12:52 | ||||
12/01/22 | Jay | Burnthouse Lane floods | 3 | C McEwan |
04:30 | At the back of the field under the lone Oak. SU6868. | |||
01/01/22 | Jay | North Lake, South Hill Park | 1 | J E Warren |
SU869670. |