Strand Water, Cookham
Grid Reference: SU8984
Recent sightings at Strand Water, Cookham
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/06/22 | Buzzard | Strand Water, Cookham | 2 | B D Clews |
10:00 | Presumed male performing roller-coaster display from on high, directly into a tree where second bird was calling. | |||
22/06/22 | Jay | Strand Water, Cookham | 1 | B D Clews |
10:00 | In middle of bushes, mimicking Common Buzzard. | |||
22/06/22 | Whitethroat | Strand Water, Cookham | 1 | B D Clews |
10:00 | singing. | |||
22/06/22 | Yellowhammer | Strand Water, Cookham | 1 | B D Clews |
10:00 | singing male. | |||
22/06/22 | Reed Bunting | Strand Water, Cookham | 1 | B D Clews |
10:00 | female. | |||
22/06/22 | Reed Warbler | Strand Water, Cookham | 3 | B D Clews |
10:00 | singing in reed bed. | |||
22/06/22 | Swift | Strand Water, Cookham | 7 | B D Clews |
10:00 | feeding at height. | |||
21/04/22 | Skylark | Strand Water, Cookham | 2 | D Cleal |
23:31 | ||||
21/04/22 | Blackcap | Strand Water, Cookham | 4 | D Cleal |
23:31 | ||||
21/04/22 | Kestrel | Strand Water, Cookham | 1 | D Cleal |
23:31 |