Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/11/23 | Woodpigeon | Lavell's Lake, Dinton Pastures CP | 3500 | F J Cottington |
07:20 | Significant passage for 1.5 hours, ranging from SSW to SE 1 mile either side of landfill, flock sizes varying from 150-500. | |||
05/11/23 | Woodpigeon | Lea Farm Lake | 7000 | F J Cottington |
07:20 | Significant vis mig, groups of 100 to 800 SE, slowed after 1 hour to smaller groups of 50+. | |||
07/10/23 | Woodpigeon | Eastbury | 26 | B Lyle |
10:14 | NDOC SU37 survey. | |||
07/10/23 | Woodpigeon | Woodlands St Mary | 19 | B Lyle |
10:02 | NDOC SU 37 survey. | |||
29/08/23 | Woodpigeon | Crookham Pools, Crookham Common | 5 | M Stuttard |
12:00 | ||||
19/08/23 | Woodpigeon | Chilton Foliat | 44 | B Lyle |
10:04 | SU323703. | |||
11/08/23 | Woodpigeon | Reading | 1 | S A Graham |
07:55 | Adult ascending the tree branch by branch to a nest located almost at the crown of the tree immediately behind M&S. | |||
03/06/23 | Woodpigeon | Wickham | 65 | B Lyle |
11:00 | ||||
13/05/23 | Woodpigeon | East Garston | 94 | B Lyle |
10:00 | ||||
19/03/23 | Woodpigeon | Buckler's Forest | 6 | J E Warren |
display flight seen. SU845650. | ||||
05/03/23 | Woodpigeon | Cookham Rise | 200 | B D Clews |
14:04 | approx, spooked by unseen raptor on pick-your-own fields. | |||
02/03/23 | Woodpigeon | East Garston | 30 | B Lyle |
11:00 | ||||
25/02/23 | Woodpigeon | East Garston | 107 | B Lyle |
12:00 | NDOC SU37 survey East Garston and East Garston Woodland. | |||
18/02/23 | Woodpigeon | Buckler's Forest | 2 | J E Warren |
SU844649. | ||||
29/01/23 | Woodpigeon | South Lake, South Hill Park, Bracknell | 9 | J E Warren |
NOTE Big Garden Birdwatch results. SU869666. | ||||
21/01/23 | Woodpigeon | East Garston | 101 | B Lyle |
10:00 | NDOC SU37 count. includes East Garston Down. | |||
07/01/23 | Woodpigeon | Tilehurst | 2 | J Lerpiniere |
13:33 | My regular pair (of pigeons) mating on the garden fence. SU665742. | |||
01/01/23 | Woodpigeon | Twyford GPs | 1 | P D Hadfield |
18:53 |