Crane
Recent sightings of Crane
Date | Species | Site | Count | Observer |
---|
11/06/22 | CRANE | Lea Farm Lake | 1 | J E Warren |
| One flew over heading North. Seen in superb visability at about 50 Metres with 8X40 binoculars for about 30 Seconds. Large bird with long straight neck, wings grey with black primary tips which extended back along hind wing, large pointed beak. SU783734. |
Past records of Crane
Year | Details |
---|
2018 | Lavell's Lake, four, 25th November. * |
2018 | Binfield, two, 28th June. * |
2018 | Winnersh, two, 28th June. * |
2018 | Loddon Bridge, 18th May. * |
2015 | Wishmoor Bottom, two, 30th April. |
2012 | Moor Green Lakes, three, 5th May, also seen flying over several other sites as they headed north-east across the county. |
2010 | Cold Harbour, Knowl Hill, two, 11th May. |
2003 | Slough, nine, 2nd March. |
2002 | West Ilsley, two, 7th April. |
2002 | Theale GPs, adult, 14th January. |
1987 | Langley, Slough, adult, 11th January. |
1987 | Eton Wick, juvenile, 11th January. |
1976 | Bear Wood Lake, five, November. |
Photos of Crane
Photos 1 - 1 of 1 | First | < Previous | Next > | Last