Ruff
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/09/24 | Ruff | Lower Farm GP | 1 | A B Merrick |
15:51 | ||||
02/09/24 | Ruff | Lea Farm Lake | 1 | F J Cottington |
08:58 | SW corner from 09:52. |
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/09/24 | Ruff | Lower Farm GP | 1 | A B Merrick |
15:51 | ||||
02/09/24 | Ruff | Lea Farm Lake | 1 | F J Cottington |
08:58 | SW corner from 09:52. |
Subscribe for an ad-free experience!
BECOME A SUPPORTER