Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
13/11/23 | Coot | Hosehill Lake, Theale GPs | 119 | K P Duncan |
16:00 | ||||
29/10/23 | Coot | Queen Mother Reservoir | 400 | P J Newbound |
09:09 | Minimum. Key holders only. | |||
27/10/23 | Coot | Moatlands Main Lake, Theale GPs | 120 | R H Stansfield |
16:20 | ad. At least, viewed from in front of the cottages at east end with one scan. | |||
15/10/23 | Coot | Bray Lake, Bray GPs | 25 | D Cleal |
12:00 | ||||
06/10/23 | Coot | Queen Mother Reservoir | 400 | P J Newbound |
09:00 | Key holders only. | |||
19/08/23 | Coot | Chilton Foliat | 2 | B Lyle |
10:04 | SU323703. | |||
07/08/23 | Coot | Fobney Meadow | 1 | R C Price |
13:30 | On marsh. | |||
17/07/23 | Coot | Fobney Meadow | 1 | R C Price |
17:00 | On marsh. | |||
11/07/23 | Coot | Hosehill Lake, Theale GPs | 99 | K P Duncan |
17:45 | ||||
30/06/23 | Coot | Widbrook Common | 4 | B D Clews |
11:00 | ads and 2 hatchlings. | |||
25/06/23 | Coot | Odney Club, Cookham | 4 | B D Clews |
11:20 | pair and 2 juv. | |||
07/06/23 | Coot | Lower Farm GP | 11 | B Lyle |
15:00 | 8 ads 10 chicks. | |||
31/05/23 | Coot | Lower Farm GP | 21 | B Lyle |
15:00 | inc. 4 chicks. | |||
24/05/23 | Coot | Fobney Meadow | 4 | R C Price |
13:30 | 2 nests on the marsh. | |||
22/05/23 | Coot | Waltham Place | 8 | B D Clews |
10:00 | ads and 6 chicks, per Niki McCann. | |||
10/05/23 | Coot | Lower Farm GP | 8 | B Lyle |
15:00 | ||||
03/05/23 | Coot | Lower Farm GP | 4 | B Lyle |
15:19 | ||||
02/05/23 | Coot | Fobney Meadow | 4 | R C Price |
14:00 | On marsh. | |||
25/04/23 | Coot | Fobney Meadow | 2 | R C Price |
12:50 | On marsh. | |||
25/04/23 | Coot | Fobney Island | 6 | R Dryden |
08:30 | m,f. 3 pairs. | |||
22/04/23 | Coot | Eton Wick | 6 | D Cleal |
11:45 | ||||
20/04/23 | Coot | Fobney Island | 4 | J Lerpiniere |
16:32 | A second fem sitting, first fem still sitting. Both males swimming near nests. | |||
19/04/23 | Coot | Fobney Meadow | 4 | R C Price |
17:30 | On marsh. | |||
14/04/23 | Coot | Beale Park | 2 | N J Bucknell |
15:50 | on lake - only noteworthy as Coots seem to have disappeared from the Thames north west of Purley in the last 2 years. | |||
13/04/23 | Coot | Fobney Meadow | 4 | R C Price |
10:15 | On marsh. | |||
07/04/23 | Coot | Fobney Meadow | 5 | R C Price |
12:00 | On marsh. | |||
06/04/23 | Coot | Fobney Meadow | 5 | R C Price |
07:00 | On marsh. | |||
03/04/23 | Coot | Fobney Island | 1 | J Lerpiniere |
17:54 | On nest. SU702711. | |||
02/04/23 | Coot | Rapley Lake | 7 | J E Warren |
NOTE Bird Flu OUTBREAK signs up which might explain no geese present. Usually some Canada and Greylag geese. If walking a dog in area dog MUST be on lead. SU897646. | ||||
02/04/23 | Coot | Mill Pond, Swinley Forest | 2 | J E Warren |
SU888653. | ||||
02/04/23 | Coot | Fobney Meadow | 4 | R C Price |
14:40 | 2 on marsh . 2 on flooded field by A33. | |||
30/03/23 | Coot | Fobney Meadow | 4 | R C Price |
17:57 | On marsh. | |||
29/03/23 | Coot | Lower Farm GP | 30 | B Lyle |
14:43 | ||||
18/03/23 | Coot | Remenham | 7 | R C Watts |
15:20 | ||||
08/03/23 | Coot | Lower Farm GP | 6 | B Lyle |
22:11 | ||||
05/03/23 | Coot | Grove Lake, Moor Green Lakes | 8 | K P Duncan |
10:00 | ||||
05/03/23 | Coot | New workings, Moor Green Lakes | 2 | K P Duncan |
10:00 | Please only view from the public footpath. | |||
05/03/23 | Coot | Colebrook Lake, Moor Green Lakes | 35 | K P Duncan |
09:00 | ||||
02/03/23 | Coot | Whiteknights Lake, Reading | 2 | P Gipson |
16:00 | Pair building nest, female sitting on it, no eggs visible. | |||
26/02/23 | Coot | Caversham, R. Thames | 11 | R C Watts |
14:20 | ||||
22/02/23 | Coot | Lower Farm GP | 35 | B Lyle |
15:00 | ||||
17/02/23 | Coot | Queen Mother Reservoir | 3 | P J Newbound |
11:00 | Key holders only. | |||
15/02/23 | Coot | Lower Farm GP | 50 | B Lyle |
15:11 | ||||
12/02/23 | Coot | Colebrook Lake, Moor Green Lakes | 73 | K P Duncan |
13:00 | ||||
08/02/23 | Coot | Lower Farm GP | 25 | B Lyle |
15:00 | ||||
01/02/23 | Coot | Lower Farm GP | 25 | B Lyle |
15:30 | ||||
29/01/23 | Coot | North Lake, South Hill Park, Bracknell | 2 | J E Warren |
NOTE Big Garden Birdwatch results. SU869670. | ||||
29/01/23 | Coot | South Lake, South Hill Park, Bracknell | 1 | J E Warren |
NOTE Big Garden Birdwatch results. SU869666. | ||||
25/01/23 | Coot | Fobney Meadow | 1 | R C Price |
14:30 | On marsh. | |||
27/01/23 | Coot | Jouldings Farm, Farley Hill | 1 | J Taylor |
A rarity on this stretch of the Blackwater. | ||||
25/01/23 | Coot | Lower Farm GP | 37 | B Lyle |
15:42 | ||||
23/01/23 | Coot | Eton Wick | 6 | D Cleal |
14:30 | ||||
21/01/23 | Coot | Fobney Meadow | 2 | R C Price |
15:45 | On marsh. Unusual for here. | |||
16/01/23 | Coot | Queen Mother Reservoir | 3 | P J Newbound |
12:00 | Key holders only. | |||
11/01/23 | Coot | Lower Farm GP | 12 | B Lyle |
15:50 | ||||
04/01/23 | Coot | Lower Farm GP | 3 | B Lyle |
14:54 | ||||
02/01/23 | Coot | Horseshoe Lake, Sandhurst | 157 | K P Duncan |
09:00 | ||||
02/01/23 | Coot | Woose Hill | 1 | P Bright-Thomas |
18:00 | Heard-onlu after dark, heading NW calling (recorded in Jan in previous years). | |||
01/01/23 | Coot | Twyford GPs | 1 | P D Hadfield |
18:47 |