Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
25/11/23 | Blackbird | Pinkneys Green, Maidenhead | 2 | B Crathorne |
08:30 | ||||
23/11/23 | Blackbird | Inkpen Common | 1 | M Scarlett |
11:00 | m. | |||
20/11/23 | Blackbird | Pinkneys Green, Maidenhead | 3 | B Crathorne |
11:30 | In the garden. | |||
19/11/23 | Blackbird | Dorney Wetlands, Jubilee River | 3 | B Crathorne |
11:00 | ||||
18/11/23 | Blackbird | Pinkneys Green, Maidenhead | 2 | B Crathorne |
11:00 | Male and female. | |||
17/11/23 | Blackbird | Pinkneys Green, Maidenhead | 1 | B Crathorne |
07:15 | First in our garden for a long time! | |||
15/11/23 | Blackbird | Swallowfield Church | 1 | M Scarlett |
11:50 | m. First I've seen for many weeks. | |||
28/10/23 | Blackbird | Fobney Meadow | 1 | R C Price |
10:45 | Footpath 7. | |||
29/08/23 | Blackbird | Crookham Pools, Crookham Common | 1 | M Stuttard |
12:00 | ||||
19/08/23 | Blackbird | Chilton Foliat | 1 | B Lyle |
10:16 | NDOC SU37 survey. SU323703. | |||
13/07/23 | Blackbird | Sandhurst | 1 | R J Godden |
10:22 | m. Male Blackbird has attacked and killed an adult Slow Worm in my garden. Its tail came off quite quickly but that wasn't enough to satisfy the bird which has now flown off with the two pieces as if to feed young which will be quite a mouthful! In previous years, Blackbirds were watched killing and eating Smooth Newts in my garden. | |||
03/06/23 | Blackbird | Wickham | 21 | B Lyle |
11:00 | ||||
29/05/23 | Blackbird | Greenham Common | 2 | R C Watts |
15:20 | ||||
13/05/23 | Blackbird | East Garston | 23 | B Lyle |
10:13 | ||||
03/05/23 | Blackbird | Eton Wick | 1 | K Jones |
21:02 | Great to have one back singing aaay in the dusk on a TV aerial after being missing for a couple of seasons. SU946786. | |||
21/04/23 | Blackbird | Cookham Rise | 4 | B D Clews |
10:00 | nests front and back of our Broomhill garden. Adults seem only to have been finding ants etc for several days so have provided meal worms this morning which they, and a pair of Robins, are eagerly taking to the nest every few moments. | |||
24/03/23 | Blackbird | Woose Hill | 1 | P Bright-Thomas |
11:00 | j. Very recently fledged Blackbird on the lawn, virtually zero tail length. Neighbouring cat is a threat. | |||
14/03/23 | Blackbird | Woose Hill | 2 | P Bright-Thomas |
13:14 | m+f. Both parents bringing small worms to the nest, presumed young already hatched. | |||
05/03/23 | Blackbird | Gorrick Plantation | 2 | R C Watts |
11:55 | ||||
02/03/23 | Blackbird | East Garston | 2 | B Lyle |
11:00 | ||||
25/02/23 | Blackbird | East Garston | 25 | B Lyle |
12:00 | ||||
18/02/23 | Blackbird | Buckler's Forest | 1 | J E Warren |
SU844649. | ||||
21/01/23 | Blackbird | East Garston | 21 | B Lyle |
10:00 |