Palmer Park, Reading
Grid Reference: SU7373
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/10/24 | Sparrowhawk | Palmer Park, Reading | 1 | S Hughes |
12:35 | f. | |||
24/09/24 | Mistle Thrush | Palmer Park, Reading | 3 | S Hughes |
12:30 |
Grid Reference: SU7373
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/10/24 | Sparrowhawk | Palmer Park, Reading | 1 | S Hughes |
12:35 | f. | |||
24/09/24 | Mistle Thrush | Palmer Park, Reading | 3 | S Hughes |
12:30 |
Subscribe for an ad-free experience!
BECOME A SUPPORTER