Oystercatcher
Recent sightings of Oystercatcher
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/07/22 | Oystercatcher | Hosehill Lake, Theale GPs | 2 | R Crawford |
06:45 | ||||
28/06/22 | Oystercatcher | Lea Farm Lake | 5 | F J Cottington |
04:40 | The usual pair, then 3 more flew over together from DP and kept going North. | |||
27/06/22 | Oystercatcher | Green Park | 5 | S Robertson |
13:59 | ||||
26/06/22 | Oystercatcher | Green Park | 5 | S Lynch |
18:30 | All together in sw corner. | |||
25/06/22 | Oystercatcher | Bottom Lane GP (W), Theale GPs | 1 | S A Graham |
08:00 | Flow low W. down the canal calling. | |||
25/06/22 | Oystercatcher | Lea Farm Lake | 3 | F J Cottington |
06:30 | Mobile. | |||
23/06/22 | Oystercatcher | Green Park | 5 | S Lynch |
16:00 | 2 ad 3 juv. Family of 5. | |||
22/06/22 | Oystercatcher | Green Park | 4 | S Robertson |
13:54 | Flew in calling. | |||
20/06/22 | Oystercatcher | Moor Green Lakes | 2 | R F Milligan |
09:30 | Ad and juv, Plover Island, CLN. | |||
16/06/22 | Oystercatcher | Green Park | 5 | S Robertson |
08:11 |