Chris Forsey
Location: Tilehurst
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/11/24 | Redwing | Theale | 30 | C J Forsey |
11:18 | x2 groups of 10 & 20 heading W plus a few in village gardens looking for berry bushes. Lots of nightime migration heard along with fireworks. | |||
16/10/24 | Redwing | Theale | 20 | C J Forsey |
09:27 | Lots of audible night migration over village and small group heading W at 9am. | |||
15/10/24 | Redwing | Theale | 2 | C J Forsey |
16:13 | Low over my garden calling. | |||
03/10/24 | Redwing | Theale | 1 | C J Forsey |
21:54 | Calling as it headed west on night migration, my first of this autumn/winter. | |||
26/09/24 | Chiffchaff | Theale | 1 | C J Forsey |
18:38 | Calling and seen behind Fox & Hounds in bushes after yet another heavy downpour. | |||
26/09/24 | House Martin | Theale | 3 | C J Forsey |
10:43 | Over church. | |||
09/09/24 | WHITE-WINGED BLACK TERN | Hosehill Lake, Theale GPs | 1 | C J Forsey |
19:15 | Last view was as it headed over Fox & Hounds pub towards sailing club as it got darker. Hopefully rests on a bouy overnight !! | |||
06/09/24 | Willow Warbler | Sheffield Bottom | 6 | C J Forsey |
14:42 | ||||
06/09/24 | Blackcap | Sheffield Bottom | 2 | C J Forsey |
14:42 | Male and female. | |||
06/09/24 | Blackcap | Main Pit, Theale GPs | 2 | C J Forsey |
14:42 | Both males. |
Recent photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last