Jubilee River
Grid Reference: SU9379
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
03/12/24 | Smew | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
11:19 | male. Between the bridges in side channel with tufted duck. | |||
02/12/24 | Smew | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
14:04 | male. Between the two bridges in channel north. With group of tufted duck. | |||
27/11/24 | Water Rail | Dorney Wetlands, Jubilee River | 1 | S A Graham |
10:00 | Squealing from the board walks area, which is flooded and now locked NB Nightmare roadworks Bath Rd and no access along Huntercombe Ln. | |||
27/11/24 | Cetti's Warbler | Dorney Wetlands, Jubilee River | 2 | S A Graham |
10:00 | Min Calling. | |||
27/11/24 | Little Grebe | Dorney Wetlands, Jubilee River | 2 | S A Graham |
10:00 | ||||
27/11/24 | Great Crested Grebe | Dorney Wetlands, Jubilee River | 2 | S A Graham |
10:00 | On a very muddy channel. | |||
27/11/24 | Great Crested Grebe | Dorney Wetlands, Jubilee River | 1 | L G Evans |
11:18 | ||||
27/11/24 | Little Grebe | Dorney Wetlands, Jubilee River | 1 | L G Evans |
11:18 | ||||
27/11/24 | Chiffchaff | Dorney Wetlands, Jubilee River | 5 | L G Evans |
11:18 | ||||
27/11/24 | Cetti's Warbler | Dorney Wetlands, Jubilee River | 3 | L G Evans |
11:18 |