Paul White's Berkshire county life list
Species | Date | Location |
---|---|---|
Red-throated Diver | ||
Black-throated Diver | ||
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | ||
Cormorant | ||
Shag | ||
Grey Heron | ||
Mute Swan | ||
Bewick's Swan | ||
Greylag Goose | ||
Canada Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Tufted Duck | ||
Eider | ||
Long-tailed Duck | ||
Goldeneye | ||
Smew | ||
Red-breasted Merganser | ||
Goosander | ||
Ruddy Duck | ||
Sparrowhawk | ||
Kestrel | ||
Hobby | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Redshank | ||
Green Sandpiper | ||
Common Sandpiper | ||
Little Gull | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Great Black-backed Gull | ||
Common Tern | ||
Arctic Tern | ||
Black Tern | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Nightjar | ||
Swift | ||
Kingfisher | ||
Hoopoe | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Water Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Spotted Flycatcher | ||
Long-tailed Tit | ||
Marsh Tit | ||
Willow Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Great Grey Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Lesser Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Snow Bunting | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |