Kevin Tubb's Berkshire county life list
Species | Date | Location |
---|---|---|
Red-throated Diver | ||
Black-throated Diver | ||
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Leach's Petrel | ||
Gannet | ||
Cormorant | ||
Shag | ||
Bittern | ||
Little Egret | ||
Great White Egret | 30 Dec 2010 | Great Shefford |
Grey Heron | ||
Purple Heron | ||
Glossy Ibis | ||
Spoonbill | ||
Mute Swan | ||
Bewick's Swan | ||
Whooper Swan | 8 Nov 2009 | Lower Farm |
Bean Goose sp. | ||
Greylag Goose | ||
Canada Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
American Wigeon | ||
Gadwall | ||
Teal | ||
Green-winged Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Ferruginous Duck | ||
Tufted Duck | ||
Scaup | ||
Lesser Scaup | 06/11/2007 | Woolhampton GP's |
Eider | ||
Long-tailed Duck | ||
Common Scoter | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Ruddy Duck | ||
Honey-buzzard | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Red-footed Falcon | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Crane | ||
Oystercatcher | ||
Avocet | 11/05/08 | Lea Farm GP's |
Little Ringed Plover | ||
Ringed Plover | ||
Dotterel | ||
Golden Plover | ||
Grey Plover | 31/05/09 | Moor Green Lakes |
Lapwing | ||
Sanderling | ||
Little Stint | ||
Temminck's Stint | ||
Pectoral Sandpiper | ||
Curlew Sandpiper | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Redshank | ||
Greenshank | ||
Green Sandpiper | ||
Wood Sandpiper | ||
Common Sandpiper | ||
Turnstone | ||
Pomarine Skua | ||
Mediterranean Gull | ||
Laughing Gull | ||
Little Gull | ||
Sabine's Gull | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Kittiwake | 25/09/11 | Theale Main Pit |
Common Tern | ||
Arctic Tern | ||
Little Tern | ||
Whiskered Tern | ||
Black Tern | ||
White-winged Black Tern | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Nightjar | ||
Swift | ||
Alpine Swift | ||
Kingfisher | ||
Hoopoe | ||
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Shore Lark | ||
Sand Martin | ||
Swallow | ||
Red-rumped Swallow | ||
House Martin | ||
Richard's Pipit | ||
Olive-backed Pipit | ||
Tree Pipit | ||
Meadow Pipit | ||
Water Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Black-throated Thrush | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Dartford Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Wood Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Marsh Tit | ||
Willow Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | ||
Great Grey Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | 04/01/11 | Remenham |
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Mealy Redpoll | ||
Lesser Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Lapland Bunting | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |