Rob Keel's Berkshire garden life list
Species | Date | Location |
---|---|---|
Cormorant | ||
Grey Heron | ||
Mute Swan | ||
Greylag Goose | ||
Canada Goose | ||
Egyptian Goose | ||
Gadwall | ||
Mallard | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Hobby | ||
Pheasant | ||
Oystercatcher | ||
Golden Plover | ||
Lapwing | ||
Bar-tailed Godwit | ||
Greenshank | ||
Green Sandpiper | ||
Black-headed Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Tawny Owl | ||
Swift | ||
Great Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Stonechat | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Whitethroat | ||
Blackcap | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Spotted Flycatcher | ||
Long-tailed Tit | ||
Marsh Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Lesser Redpoll | ||
Reed Bunting |