Adam Bassett's Berkshire county life list
Species | Date | Location |
---|---|---|
Red-throated Diver | 23/12/1997 | Twyford GP |
Black-throated Diver | 19/04/1987 | Wraysbury GP |
Great Northern Diver | 28/12/1993 | Thatcham |
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | 06/11/1988 | Black Swan, DP |
Slavonian Grebe | 17/12/2004 | Moor Green |
Black-necked Grebe | 12/11/1985 | Black Swan, DP |
Manx Shearwater | 17/09/2011 | QMR |
Storm Petrel | 02/12/2003 | QMR |
Leach's Petrel | 09/11/2005 | QMR |
Gannet | 03/07/2004 | Black Swan, DP |
Cormorant | ||
Shag | 23/04/1992 | Boulter's Lock |
Bittern | 14/03/1999 | Lavell's Lake |
Night-heron | 19/08/2020 | Sandford Lake, DP |
Cattle Egret | ********** | ********** |
Little Egret | ********** | ********** |
Great White Egret | 24/12/2010 | Great Shefford |
Grey Heron | ||
White Stork | 01/04/2004 | Dorney Wetlands |
Glossy Ibis | 10/12/2010 | Freeman's Marsh |
Spoonbill | 12/11/2003 | QMR |
Mute Swan | ||
Bewick's Swan | 05/12/2010 | Cock Marsh |
Whooper Swan | 19/02/2013 | Padworth Lane GP |
Tundra Bean Goose | 15/03/1997 | Theale |
Pink-footed Goose | 18/01/2009 | Streatley |
White-fronted Goose | 14/02/2010 | Borough Marsh |
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | 04/12/2020 | Temple (Beds Cat C bird red S/K) |
Brent Goose | 17/03/2005 | Theale GP |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
American Wigeon | 23/11/2008 | Lower Farm GP |
Gadwall | ||
Green-winged Teal | 13/01/2002 | Moor Green |
Teal | ||
Mallard | ||
Pintail | ||
Garganey | 17/08/1989 | Lavell's Lake |
Shoveler | ||
Red-crested Pochard | 18/12/1988 | Hurst Green GP |
Pochard | ||
Ring-necked Duck | 25/03/2006 | Theale GP |
Ferruginous Duck | 27/01/2002 | Burghfield GP |
Tufted Duck | ||
Scaup | 12/11/1985 | Black Swan, DP |
Lesser Scaup | 03/11/2007 | Woolhampton GP |
Eider | 22/04/2003 | Lea Farm GP |
Long-tailed Duck | 03/01/1999 | Wigmore Lane |
Common Scoter | 17/07/1989 | White Swan, DP |
Velvet Scoter | 16/01/2008 | QMR |
Goldeneye | 12/11/1985 | Black Swan, DP |
Smew | ||
Red-breasted Merganser | 18/02/2019 | Hurst Green GP |
Goosander | ||
Ruddy Duck | ||
Honey-buzzard | ********** | ********** |
Red Kite | ||
Marsh Harrier | ||
Hen Harrier | 02/01/2008 | Bury Down |
Montagu's Harrier | ********** | ********** |
Sparrowhawk | ||
Buzzard | ||
Osprey | 13/04/1988 | Twyford GP |
Kestrel | ||
Red-footed Falcon | 12/06/1999 | Horton GP |
Merlin | 13/01/2002 | Cold Harbour |
Hobby | 01/09/1987 | Dinton Pastures |
Peregrine | ********** | ********** |
Red-legged Partridge | ||
Grey Partridge | ||
Quail | ********** | ********** |
Pheasant | ||
Water Rail | 28/12/1988 | Wraysbury GP |
Spotted Crake | 27/09/1987 | Lavell's Lake |
Corncrake | 27/06/2008 | Hurst |
Moorhen | ||
Coot | ||
Crane | 11/05/2010 | Cold Harbour |
Oystercatcher | 07/01/1989 | Black Swan, DP |
Black-winged Stilt | 11/09/2019 | Moor Green |
Avocet | 31/03/2008 | Theale GP |
Stone-curlew | ********** | ********** |
Little Ringed Plover | ||
Ringed Plover | ||
Dotterel | 17/05/2004 | Bury Down |
Golden Plover | 30/12/1992 | Wokingham |
Grey Plover | 15/04/1989 | Whistley Mill GP |
Lapwing | ||
Knot | ||
Sanderling | 13/05/1988 | Sandford Lake, DP |
Little Stint | 22/07/1989 | Twyford GP |
Temminck's Stint | 14/05/1988 | Field Farm GP |
Pectoral Sandpiper | 13/05/1989 | Theale GP |
Curlew Sandpiper | 13/09/2004 | Burnthouse Lane GP |
Purple Sandpiper | 08/11/2011 | QMR |
Dunlin | ||
Ruff | ||
Jack Snipe | 06/11/1988 | Sandford, DP |
Snipe | ||
Woodcock | ||
Black-tailed Godwit | 11/05/1991 | QMR |
Bar-tailed Godwit | 14/05/1988 | Moatlands GP |
Whimbrel | 14/05/2004 | Black Swan, DP |
Curlew | ||
Spotted Redshank | 30/08/2008 | Lavell's Lake |
Redshank | ||
Greenshank | ||
Green Sandpiper | ||
Wood Sandpiper | 27/05/1991 | Lavell's Lake |
Common Sandpiper | ||
Spotted Sandpiper | 24/05/2024 | QMR |
Turnstone | 13/05/1988 | Lavell's Lake |
Red-necked Phalarope | 31/05/2015 | Theale GP |
Grey Phalarope | 15/11/2003 | QMR |
Pomarine Skua | 21/11/2007 | QMR |
Long-tailed Skua | 09/09/2006 | QMR |
Great Skua | 23/09/2004 | QMR |
Mediterranean Gull | ********** | ********** |
Laughing Gull | 03/12/2005 | Smallmead GP |
Little Gull | 02/09/1987 | Lavell's Lake |
Bonaparte's Gull | 26/04/2013 | Hosehill |
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Caspian Gull | 06/11/2018 | QMR |
Herring Gull | ||
Yellow-legged Gull | 16/07/2004 | Lavell's Lake |
Iceland Gull | 17/03/2011 | Cock Marsh |
Glaucous Gull | 01/02/2012 | Knowl Hill Landfill |
Great Black-backed Gull | ||
Kittiwake | 31/03/2006 | Theale GP |
Sandwich Tern | 01/09/2008 | Moatlands GP |
Roseate Tern | 10/05/2011 | QMR |
Common Tern | ||
Arctic Tern | 26/08/1989 | Black Swan, DP |
Little Tern | 15/04/2003 | Black Swan, DP |
Whiskered Tern | 22/05/2005 | Moor Green |
Black Tern | 28/04/1984 | Black Swan, DP |
White-winged Black Tern | 10/09/2024 | Hosehill Lake, Theale |
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | 14/05/1988 | Wraysbury |
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ********** | ********** |
Short-eared Owl | ||
Nightjar | 14/05/1988 | Wishmoor |
Swift | ||
Alpine Swift | 15/04/2006 | Maidenhead |
Kingfisher | ||
Hoopoe | 08/10/1995 | Moor Green |
Wryneck | 01/09/1987 | Whistley Mill GP |
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ********** | ********** |
Skylark | ||
Sand Martin | ||
Swallow | ||
Red-rumped Swallow | 08/05/1999 | Hosehill |
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | 16/09/2014 | QMR |
Buff-bellied Pipit | 13/12/2012 | QMR |
Water Pipit | 17/01/2005 | Bottom Lane |
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | 17/12/1988 | Cippenham |
Dipper | 24/12/2010 | Welford |
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | 13/05/1988 | Dinton Pastures |
Bluethroat | 09/04/2009 | Woolhampton GP |
Black Redstart | ********** | ********** |
Redstart | 22/04/1987 | Middle Marsh, DP |
Whinchat | 17/09/1986 | Black Swan GC |
Stonechat | ||
Wheatear | ||
Ring Ouzel | 15/04/2006 | Streatley Warren |
Blackbird | ||
Black-throated Thrush | 03/01/1999 | Woodlands Park |
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Marsh Warbler | 11/06/1989 | Lavell's Lake |
Reed Warbler | ||
Great Reed Warbler | 22/05/2014 | Green Park |
Dartford Warbler | ********** | ********** |
Lesser Whitethroat | ||
Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Pallas's Warbler | 08/01/2013 | Moor Green |
Yellow-browed Warbler | 24/10/2018 | Dinton Pastures |
Wood Warbler | 14/05/1988 | Caesar's Camp |
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ********** | ********** |
Spotted Flycatcher | ||
Pied Flycatcher | 17/04/2004 | Theale GP |
Bearded Tit | 04/01/2004 | Burghfield Mill |
Long-tailed Tit | ||
Marsh Tit | ||
Willow Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | 23/09/2013 | Greenham Common |
Great Grey Shrike | 12/1980 | Dinton Pastures |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Hooded Crow | 09/05/2021 | Lines Road, Hurst/Lea Farm |
Carrion Crow | ||
Raven | 17/03/2005 | Combe Gibbet |
Starling | ||
Rose-coloured Starling | 28/10/2019 | Calcot |
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Mealy Redpoll | 03/03/2009 | Padworth Lane GP |
Lesser Redpoll | ||
Common Crossbill | ||
Parrot Crossbill | 27/11/2017 | Wishmoor Bottom |
Bullfinch | ||
Hawfinch | ********** | ********** |
Lapland Bunting | 22/10/2007 | Remenhem Hill |
Snow Bunting | 02/12/2003 | QMR |
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |