Don Broadbridge's Berkshire county life list
Species | Date | Location |
---|---|---|
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Bittern | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Mute Swan | ||
Greylag Goose | ||
Canada Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Gadwall | ||
Green-winged Teal | ||
Mallard | ||
Garganey | ||
Shoveler | ||
Pochard | ||
Tufted Duck | ||
Red Kite | ||
Marsh Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Hobby | ||
Peregrine | ||
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Little Ringed Plover | ||
Ringed Plover | ||
Lapwing | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Black-tailed Godwit | ||
Redshank | ||
Green Sandpiper | ||
Common Sandpiper | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Common Tern | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
Red-rumped Swallow | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Redstart | ||
Stonechat | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Cetti's Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Dartford Warbler | ||
Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Chiffchaff | ||
Goldcrest | ||
Long-tailed Tit | ||
Willow Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Nutcracker | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Bullfinch | ||
Yellowhammer | ||
Reed Bunting |