Brian Connor's Berkshire garden life list
Species | Date | Location |
---|---|---|
Cormorant | Over | |
Grey Heron | ||
Mute Swan | Over | |
Canada Goose | Over | |
Mallard | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Peregrine | ********** | |
Red-legged Partridge | ||
Pheasant | ||
Moorhen | ||
Coot | ||
Black-headed Gull | Over | |
Herring Gull | Over | |
Feral Pigeon | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Swift | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Skylark | ||
Swallow | ||
House Martin | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Whitethroat | ||
Blackcap | ||
Chiffchaff | ||
Goldcrest | ||
Long-tailed Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Mealy Redpoll | ||
Bullfinch |