Sean Stevenson's Berkshire county life list
Species | Date | Location |
---|---|---|
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Little Egret | ||
Grey Heron | ||
Mute Swan | ||
Canada Goose | ||
Barnacle Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Tufted Duck | ||
Goosander | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Peregrine | ||
Pheasant | ||
Moorhen | ||
Coot | ||
Ringed Plover | ||
Lapwing | ||
Dunlin | ||
Snipe | ||
Woodcock | ||
Redshank | ||
Common Sandpiper | ||
Black-headed Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Great Black-backed Gull | ||
Common Tern | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Nightjar | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Swallow | ||
House Martin | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Stonechat | ||
Wheatear | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Dartford Warbler | ||
Whitethroat | ||
Blackcap | ||
Chiffchaff | ||
Goldcrest | ||
Long-tailed Tit | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Lesser Redpoll | ||
Hawfinch | ||
Reed Bunting |