Dave Carter's Berkshire local patch life list
Species | Date | Location |
---|---|---|
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Gannet | ||
Cormorant | ||
Bittern | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Spoonbill | ||
Mute Swan | ||
Bewick's Swan | ||
Whooper Swan | ||
Pink-footed Goose | ||
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Tufted Duck | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Ruddy Duck | ||
Honey-buzzard | ||
Red Kite | ||
Hen Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Quail | ||
Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Crane | ||
Oystercatcher | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Grey Plover | ||
Lapwing | ||
Sanderling | ||
Little Stint | ||
Temminck's Stint | ||
White-rumped Sandpiper | ||
Pectoral Sandpiper | ||
Curlew Sandpiper | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Spotted Redshank | ||
Redshank | ||
Greenshank | ||
Green Sandpiper | ||
Wood Sandpiper | ||
Common Sandpiper | ||
Turnstone | ||
Mediterranean Gull | ||
Little Gull | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Great Black-backed Gull | ||
Sandwich Tern | ||
Roseate Tern | ||
Common Tern | ||
Arctic Tern | ||
Little Tern | ||
Black Tern | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Short-toed Lark | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Water Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Dartford Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Spotted Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Red-backed Shrike | ||
Great Grey Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Lesser Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Lapland Bunting | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |