Berkshire bird news
Search results
You searched for all sightings reported between 01/01/2023 and 31/12/2023.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/12/23 | House Sparrow | Lambourn | 5 | B Lyle |
12:00 | ||||
10/10/23 | House Sparrow | Churn Farm (Oxon) | 1 | M Hannington |
12:11 | m. | |||
07/10/23 | House Sparrow | Eastbury | 6 | B Lyle |
10:19 | NDOC SU37 survey. | |||
19/08/23 | House Sparrow | Chilton Foliat | 35 | B Lyle |
10:08 | SU323703. | |||
22/07/23 | House Sparrow | Furze Platt | 16 | A Horastead |
11:15 | ||||
16/07/23 | House Sparrow | Tilehurst | 25 | J Lerpiniere |
09:48 | More than 25 in the garden, a record number. SU665742. | |||
28/06/23 | House Sparrow | Reading | 1 | S A Graham |
08:15 | Wilson Rd - appears Swift nest site occupied by HS this year. | |||
16/06/23 | House Sparrow | White Waltham | 25 | D Cleal |
13:28 | My first submission having moved here 3 weeks ago. Healthy Sparrow population on SE side of the airfield. | |||
14/06/23 | House Sparrow | Eton Wick | 1 | K Rhodes |
14:02 | f. With mainly white tail feathers and primaries, a juvenile from a family nesting in my roof. | |||
13/06/23 | House Sparrow | Little Sandhurst, Sandhurst | 2 | L Thorn |
15:10 | pair. Young audible. | |||
03/06/23 | House Sparrow | Wickham | 10 | B Lyle |
11:00 | ||||
19/05/23 | House Sparrow | Pangbourne | 8 | D B Marsh |
12:46 | Small colony 3/4 nests in a garden hawthorn hedge approx 10 ft high. Nests very close together. House Sparrows doing very well locally and all available traditional nest sites in local properties already occupied. Pair even tried to evict great tits from our nestbox but were repelled. | |||
14/05/23 | House Sparrow | Bray GPs | 4 | S A Graham |
09:00 | Food gathering in reeds and scrub along the south side of the main lake. | |||
13/05/23 | House Sparrow | East Garston | 17 | B Lyle |
10:17 | ||||
19/03/23 | House Sparrow | Summerleaze Lake | 9 | C Carlaw |
08:40 | SU893823. | |||
25/02/23 | House Sparrow | East Garston | 10 | B Lyle |
12:00 | ||||
24/01/23 | House Sparrow | Wokingham | 1 | P Bright-Thomas |
08:45 | f. With white flight feathers (secondaries) symmetrically on both wings, by Emm Brook from Meadow Road. | |||
21/01/23 | House Sparrow | East Garston | 18 | B Lyle |
10:00 |