Colour-ringed Cormorant at Lavell's Lake
19 Sep 2002 | Marek Walford
A Cormorant with a white ring and black writing was first seen at Lavell's Lake on 11th September 2002. The observer had tried to read the number but couldn't read the first character. The following day I saw the same bird and was able to read the number as "H18".
A quick internet search located a website detailing Cormorant colour-ringing projects in Europe. I easily found a contact email address for a scheme in Denmark that uses the same format as the Lavell's bird. I sent an email and within an hour I had a reply detailing the date the bird was ringed and a list of all previous sightings.
The bird is a male and was ringed as a chick on 16th May 1988 in a colony at Vors�, Horsens Fjord, east coast of Jutland, Denmark, 55.52N-10.01E.
First Date | Last Date | Young fledged |
---|---|---|
09.05.2002 | 09.05.2002 | |
21.03.2000 | 07.07.2000 | |
17.06.1999 | 17.07.1999 | |
30.03.1998 | 30.03.1998 | |
05.03.1997 | 14.05.1997 | 2 |
06.06.1996 | 04.08.1996 | |
27.02.1995 | 23.03.1995 | |
05.03.1994 | 20.09.1994 | 1 |
31.03.1993 | 16.07.1993 | |
03.06.1992 | 15.07.1992 | 3 |
25.03.1991 | 05.07.1991 | |
23.03.1990 | 12.07.1990 | |
09.04.1989 | 20.07.1989 | |
08.06.1988 | 10.07.1988 |
Date | Lat/Long | Location |
---|---|---|
13.09.2003 | 51.27N-00.52W | Lavell's Lake, Berkshire, United Kingdom |
26.01.2003 | 51.27N-00.52W | Lavell's Lake, Berkshire, United Kingdom |
18.09.2002 | 51.27N-00.52W | Lavell's Lake, Berkshire, United Kingdom |
12.09.2002 | 51.27N-00.52W | Lavell's Lake, Berkshire, United Kingdom |
11.09.2002 | 51.27N-00.52W | Lavell's Lake, Berkshire, United Kingdom |
19.02.1995 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
13.02.1995 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
15.01.1995 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
13.02.1994 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
06.02.1994 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
16.01.1994 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
31.01.1993 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
24.01.1993 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
17.01.1993 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
20.12.1992 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
28.02.1992 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
08.12.1991 | 51.18N-00.44W | Frimley Gravel Pits, Surrey, United Kingdom |
20.10.1991 | 51.26N-01.00W | Dinton Pastures Country Park, Berkshire, United Kingdom |
13.07.1991 | 55.52N-09.51E | N�rrestrand, Jylland, Denmark |
27.01.1990 | 51.32N-01.22W | Farnborough North Railway Station, Hampshire, United Kingdom |
11.12.1989 | 51.17N-00.50W | Fleet Pond, Hampshire, United Kingdom |
03.12.1989 | 51.17N-00.50W | Fleet Pond, Hampshire, United Kingdom |
This article was updated on 22nd October 2003 following receipt of further sightings