The 2006 Berkshire Bird Race
15 May 2006 | Marek Walford
Results
Pos. | Team | Total |
---|---|---|
1. | Fraser Cottington, Adam Bassett, Andy Johnson | 119 |
2. | Marek Walford, Mike McKee, Chris Turner | 113 |
3. | Hugh Netley, Nigel Rampton, Steve Ricks | 110 |
4. | Paul Cropper, Sue Charnley, Robin Dryden | 107 * |
5. | Andy Horscroft, Roger Stansfield, Gordon Wilson | 106 |
6. | Bruce Archer, Tim Ball, Robert Godden | 105 |
7. | John Andrews, Pete Hickman, Andy Tomczynski | 102 |
8. | John Lerpiniere, Ruth Angus, James Hitchcock | 101 |
9. | Richard Crawford, Ken Moore, Ken Spring | 100 |
10. | Cathy McEwan, Derek McEwan, Ashley Stow | 96 |
11. | Chris Robinson, Jim Burnett, Renton Righelato | 95 ** |
* Miscounted on the day and actually recorded 109
** Entire rare conduced on bike
Fraser's team also recorded Barnacle Goose (counted in the 1990 record) and after the pub meeting recorded Long-eared Owl to match the 24 hour record.
The "bird of the day" was Raven, recorded by Hugh Netley's team.
Several teams totals include the escaped Peregrine.