The 2005 Berkshire Bird Race
9 May 2005 | Marek Walford
Results
Pos. | Team | Total |
---|---|---|
1. | Bruce Archer, John Lerpiniere, Tim Ball | 106 |
2. | Marek Walford, Mike McCarthy, Paul Bright-thomas | 104 * |
Fraser Cottington, Adam Bassett, Andy Johnson | 104 ** | |
3. | John Andrews, Pete Hickman, Andy Tomczynski | 103 |
4. | Hugh Netley, Martin Hallam, Steve Ricks | 102 |
Robert Godden, Nick Godden, Rachel Godden | 102 | |
5. | Paul Cropper, Sue Charnley, Robin Dryden | 101 |
6. | Andy Horscroft, Roger Stansfield, Gordon Wilson | 96 |
7. | Chris Robinson, Jim Burnett, Renton Righelato | 95 *** |
8. | Cathy McEwan, Derek McEwan, Ashley Stow | 94 |
9. | Richard Crawford, Ken Moore, Ken Spring | 92 |
* Recorded 105 but didn't realise until April 2006!
** Recorded 107 but three species deducted due to the lateness rule.
*** Entire race conducted on bike.
The "bird of the day" was given a different slant as "effort of the day" and awarded to Chris Robinson's team for achieving an impressive 95 species by bike.