John Andrews
Location: Reading
Email: john.andrews@birdlover.com
Recent sightings reported by John Andrews
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/05/22 | Kestrel | Southcote Meadows | 1 | J E Andrews |
10:55 | ||||
09/05/22 | Hobby | Southcote Meadows | 2 | J E Andrews |
10:55 | High and flying north. | |||
09/05/22 | Lesser Whitethroat | Fobney Meadow | 1 | J E Andrews |
10:27 | ||||
09/05/22 | Teal | Fobney Meadow | 2 | J E Andrews |
10:27 | pair. | |||
09/05/22 | Stonechat | Fobney Meadow | 1 | J E Andrews |
10:27 | male. | |||
09/05/22 | Gadwall | Fobney Meadow | 6 | J E Andrews |
10:27 | male. | |||
09/05/22 | Sedge Warbler | Southcote Meadows | 3 | J E Andrews |
08:57 | ||||
09/05/22 | Whitethroat | Southcote Meadows | 7 | J E Andrews |
08:57 | ||||
09/05/22 | Garden Warbler | Southcote Meadows | 2 | J E Andrews |
08:57 | ||||
09/05/22 | Swallow | Southcote Meadows | 5 | J E Andrews |
08:57 |